Jobs lost by ADVANCED BARRICADES OF AMERICA, LLC (TxDOT)
Phone:
903-640-3634
Address:
7888 FM 128 BEN FRANKLIN, TX 75415-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6502-08-001 | KAUFMAN | DALLAS | $425,075 | IH0020 | RMC - A00221675 | 09/09/2026 | 07/01/2026 | POTHOLE REPAIR | THOMAS 11 DEVELOPMENT LLC ($301,500) | |
| 6502-67-001 | HUNT | PARIS | $658,000 | US0069 | RMC - A00221896 | 08/20/2026 | 06/01/2026 | DITCH CLEANING AND RESHAPING | TEXAS DRAINAGE INC. ($380,291) | |
| 6504-88-001 | LAMAR | PARIS | $131,125 | US0271 | RMC - A00222927 | 08/20/2026 | 06/10/2026 | PICNIC AREA MAINT | KJRM GENERAL CONTRACTORS, LLC ($115,686) | |
| 6470-01-001 | LAMAR | PARIS | $114,525 | US0271 | RMC - 647001001 | 08/16/2024 | 07/04/2024 | PICNIC AREA MAINT | KJRM GENERAL CONTRACTORS, LLC ($91,843) | |
| 6471-09-001 | FANNIN | PARIS | $41,480 | SH0078 | RMC - 647109001 | 08/16/2024 | 07/10/2024 | PICNIC AREA MAINT | KJRM GENERAL CONTRACTORS, LLC ($32,382) |
