Bid Cobra

Project Plan Documents

TxDOT Plans

Browse TxDOT project plans by control number, county, highway, or letting date.

Find project plans

Search by control number, county, highway, or plan type.

TxDOT Plans

12,429 projects
Control Number County Highway Date Documents
0015-13-432 TRAVIS IH 35 11/03/2026 (in 6 weeks) Vol 1 | 2 | 3 | 4 | Prop
6507-60-001 BREWSTER FM0170 10/14/2026 (in 25 days) Vol 1 | Prop
6507-02-001 HEMPHILL US0083 10/14/2026 (in 25 days) Vol 1 | Prop
6508-49-001 WHEELER IH0040 10/13/2026 (in 24 days) Vol 1 | Prop
6507-81-001 BRAZOS SH0006 10/13/2026 (in 24 days) Vol 1 | Prop
6508-78-001 WASHINGTON SH0036 10/13/2026 (in 24 days) Vol 1 | Prop
6508-66-001 ECTOR IH0020 10/13/2026 (in 24 days) View
6509-64-001 ECTOR IH0020 10/13/2026 (in 24 days) Vol 1 | Prop
6510-75-001 ECTOR IH0020 10/13/2026 (in 24 days) Vol 1 | Prop
6505-28-001 ANDERSON SH0294 10/13/2026 (in 24 days) View
6508-38-001 SMITH US0069 10/13/2026 (in 24 days) View
6508-42-001 CHEROKEE US0069 10/13/2026 (in 24 days) View
6506-34-001 DUVAL SH0044 10/08/2026 (in 19 days) Vol 1 | Prop
6508-46-001 CHILDRESS US0287 10/08/2026 (in 19 days) Vol 1 | Prop
6509-34-001 COLORADO IH0010 10/08/2026 (in 19 days) Vol 1 | Prop
6508-34-001 TRINITY US0287 10/08/2026 (in 19 days) Vol 1 | Prop
6506-29-001 ANGELINA US0059 10/08/2026 (in 19 days) Vol 1 | Prop
0922-20-030 LA SALLE BROWN RD 10/07/2026 (in 18 days) Vol 1 | Prop
0200-01-093 ANGELINA US 69 10/07/2026 (in 18 days) Vol 1 | Prop
0017-13-013 ATASCOSA SH 132 10/07/2026 (in 18 days) Vol 1 | Prop
1137-02-044 CAMERON SL 499 10/07/2026 (in 18 days) Vol 1 | Prop
0092-02-145 DALLAS IH 45 10/07/2026 (in 18 days) Vol 1 | Prop
0196-03-288 DALLAS IH 35E 10/07/2026 (in 18 days) Vol 1 | Prop
0092-03-064 ELLIS IH 45 10/07/2026 (in 18 days) Vol 1 | Prop
0014-23-041 HILL IH 35W 10/07/2026 (in 18 days) Vol 1 | Prop
0907-00-217 TOM GREEN VARIOUS 10/07/2026 (in 18 days) Vol 1 | Prop
0303-04-039 BRISCOE SH 86 10/07/2026 (in 18 days) Vol 1 | Prop
0092-05-058 ELLIS IH 45 10/07/2026 (in 18 days) Vol 1 | Prop
0912-72-848 HARRIS VARIOUS 10/07/2026 (in 18 days) Vol 1 | Prop
0067-17-039 RANDALL IH 27 10/07/2026 (in 18 days) Vol 1 | Prop
0049-14-015 ROBERTSON FM 46 10/07/2026 (in 18 days) Vol 1 | Prop
0143-03-049 WILSON US 87 10/07/2026 (in 18 days) Vol 1 | Prop
0022-01-034 TERRELL US 90 10/07/2026 (in 18 days) Vol 1 | Prop
6493-26-001 WISE SH0114 10/07/2026 (in 18 days) Vol 1 | Prop
6504-96-001 ERATH US0281 10/07/2026 (in 18 days) Vol 1 | Prop
6506-90-001 TARRANT US0081 10/07/2026 (in 18 days) Vol 1 | Prop
6507-26-001 MIDLAND SH0349 10/07/2026 (in 18 days) Vol 1 | Prop
6503-84-001 MCLENNAN SH0006 10/07/2026 (in 18 days) Vol 1 | Prop
6504-67-001 HARRIS SL0008 10/07/2026 (in 18 days) Vol 1 | Prop
6507-19-001 MEDINA SH0132 10/07/2026 (in 18 days) Vol 1 | Prop
6506-33-001 JASPER US0096 10/07/2026 (in 18 days) Vol 1 | Prop
6503-72-001 LAMPASAS FM0581 10/07/2026 (in 18 days) Vol 1 | Prop
6508-26-001 GARZA US0084 10/07/2026 (in 18 days) View
6509-92-001 HARRIS IH0010 10/07/2026 (in 18 days) Vol 1 | Prop
0510-06-024 FANNIN FM 273 10/07/2026 (in 18 days) Vol 1 | Prop
0921-02-527 HIDALGO E CANTON RD 10/07/2026 (in 18 days) Vol 1 | Prop
0906-00-295 ECTOR VARIOUS 10/07/2026 (in 18 days) Vol 1 | Prop
6501-57-001 BOWIE IH0030 10/06/2026 (in 17 days) Vol 1 | 2 | Prop
6501-58-001 HARRISON IH0020 10/06/2026 (in 17 days) Vol 1 | 2 | Prop
0911-00-188 ANGELINA VARIOUS 10/06/2026 (in 17 days) Vol 1 | Prop