Jobs bid by SHORT-LINE, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0902-00-368 | PARKER | FORT WORTH | $4,975,541 | VARIOUS | F 2026(999) | 09/02/2026 | 07/01/2026 | REPLACE GUARDRAIL | ODUM SERVICES, LLC ($3,643,031) | |
| 6501-08-001 | TARRANT | FORT WORTH | $3,755,209 | IH0030 | RMC - A00221284 | 08/05/2026 | 06/12/2026 | METAL BEAM GUARD FENCE REPAIR | AUSTIN BARRICADE COMPANY, L.L.C. ($2,492,455) | |
| 6502-02-001 | PALO PINTO | FORT WORTH | $1,707,467 | IH0020 | RMC - A00221639 | 07/01/2026 | 05/29/2026 | METAL BEAM GUARD FENCE REPAIR | SHORT-LINE, LLC ($974,892) | |
| 6501-15-001 | WHARTON | YOAKUM | $694,300 | US0059 | RMC - A00221315 | 06/22/2026 | 05/20/2026 | METAL BEAM GUARD FENCE REPAIR | SHORT-LINE, LLC ($549,793) | |
| 6477-40-001 | VICTORIA | YOAKUM | $587,500 | US0059 | RMC - A00213019 | 04/30/2026 | 03/31/2026 | TRAF CONTROL SERVICES | BLUE CHIP SERVICES, LLC ($582,000) |
