Bid Cobra

Jobs bid by TOUCHSTONE RESOURCES, LLC (TxDOT)

Contact Information
Phone:
806-500-7707
Address:
3701 KIRBY DRIVE SUITE 913 HOUSTON, TX 77098-0000
Fax:
713-804-5073
Low: 345
Lost: 444
Bid: 789
Sub: 0
Win ratio: 44%
Win amount: $82,669,689
Loss amount: $181,850,537
Avg win amount: $239,622
Avg bid amount: $335,260
Control County District Estimate Highway Project Date Added Type Low Bidder
6501-45-001 COLLIN DALLAS $127,342 SH0005 MMC - A00221478 09/09/2026 07/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($247,177)
6502-07-001 NAVARRO DALLAS $159,700 SH0031 MMC - A00221658 09/09/2026 07/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($159,996)
6502-15-001 DENTON DALLAS $52,000 US0380 MMC - A00221715 09/09/2026 07/01/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($40,000)
6502-42-001 KAUFMAN DALLAS $266,150 FM2728 MMC - A00221789 09/09/2026 07/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($267,335)
6503-34-001 DALLAS DALLAS $381,100 IH0030 MMC - A00222352 09/09/2026 07/01/2026 AGGREGATE ARCOSA LWS, LLC ($282,575)
6503-35-001 DALLAS DALLAS $270,375 IH0030 MMC - A00222353 09/09/2026 07/01/2026 AGGREGATE ARCOSA LWS, LLC ($201,625)
6503-36-001 DALLAS DALLAS $165,550 IH0030 MMC - A00222354 09/09/2026 07/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($165,469)
6503-37-001 DALLAS DALLAS $247,760 IH0030 MMC - A00222355 09/09/2026 07/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($247,692)
6503-46-001 DALLAS DALLAS $273,000 IH0030 MMC - A00222376 09/09/2026 07/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($273,448)
6503-47-001 DALLAS DALLAS $351,250 IH0030 MMC - A00222379 09/09/2026 07/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($349,687)
6507-73-001 ECTOR ODESSA $25,000 SL0338 MMC - A00223643 09/08/2026 07/21/2026 WINTER WEATHER MATERIAL CLEMENTS FLUIDS SOUTH TEXAS, LTD. ($16,800)
6507-74-001 MIDLAND ODESSA $25,000 IH0020 MMC - A00223645 09/08/2026 07/21/2026 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($22,000)
6507-75-001 PECOS ODESSA $30,000 BI0010G MMC - A00223646 09/08/2026 07/21/2026 WINTER WEATHER MATERIAL CLEMENTS FLUIDS SOUTH TEXAS, LTD. ($19,820)
6508-22-001 TOM GREEN SAN ANGELO $372,480 RM0584 MMC - A00223757 09/08/2026 07/29/2026 PAINT AND BEADS DIGG COMMERCIAL, LLC ($390,154)
6504-84-001 TOM GREEN SAN ANGELO $537,511 US0087 MMC - A00222914 09/01/2026 06/12/2026 WINTER WEATHER MATERIAL CLEMENTS FLUIDS SOUTH TEXAS, LTD. ($462,649)
6504-85-001 REAGAN SAN ANGELO $216,000 US0067 MMC - A00222915 09/01/2026 06/10/2026 WINTER WEATHER MATERIAL DESERT LUXURY TRANSPORTATION, LLC ($285,600)
6504-86-001 TOM GREEN SAN ANGELO $87,120 US0067 MMC - A00222916 09/01/2026 06/12/2026 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($90,000)
6506-60-001 TAYLOR ABILENE $277,175 IH0020 MMC - A00223392 09/01/2026 07/09/2026 WINTER WEATHER MATERIAL - CAT 8A-R... NSG LOGISTICS, LLC ($291,908)
6506-61-001 STONEWALL ABILENE $340,996 US0380 MMC - A00223393 09/01/2026 07/07/2026 WINTER WEATHER MATERIAL - CAT 8C-B B... TOUCHSTONE RESOURCES, LLC ($320,500)
6506-62-001 CALLAHAN ABILENE $90,550 IH0020 MMC - A00223394 09/01/2026 07/07/2026 WINTER WEATHER MATERIAL - BRINE SOL... CLEMENTS FLUIDS SOUTH TEXAS, LTD. ($101,720)
6506-63-001 SCURRY ABILENE $67,939 US0084 MMC - A00223395 09/01/2026 07/07/2026 WINTER WEATHER MATERIAL - CAT 6 SODI... CLEMENTS FLUIDS SOUTH TEXAS, LTD. ($46,651)
6507-02-001 HEMPHILL AMARILLO $614,500 US0083 MMC - A00223482 08/20/2026 07/13/2026 HOT MIX TOUCHSTONE RESOURCES, LLC ($735,500)
6507-25-001 RANDALL AMARILLO $376,805 IH0027 MMC - A00223520 08/20/2026 07/15/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($380,810)
6503-79-001 PARKER FORT WORTH $290,000 IH0020 MMC - A00222499 08/20/2026 06/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($273,000)
6503-80-001 PARKER FORT WORTH $831,509 IH0020 MMC - A00222501 08/20/2026 05/15/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($813,183)
6504-50-001 WISE FORT WORTH $179,000 US0081 MMC - A00222817 08/20/2026 06/02/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($182,473)
6504-51-001 WISE FORT WORTH $121,000 US0081 MMC - A00222819 08/20/2026 06/03/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($125,250)
6504-53-001 TARRANT FORT WORTH $368,705 IH0030 MMC - A00222821 08/20/2026 06/03/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($378,548)
6504-54-001 TARRANT FORT WORTH $125,750 IH0030 MMC - A00222822 08/20/2026 06/03/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($131,500)
6504-62-001 ERATH FORT WORTH $104,400 US0377 MMC - A00222855 08/20/2026 06/04/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($111,240)
6504-63-001 ERATH FORT WORTH $320,500 US0377 MMC - A00222857 08/20/2026 06/04/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($355,675)
6504-75-001 JOHNSON FORT WORTH $40,480 IH0035W MMC - A00222894 08/20/2026 06/05/2026 WINTER WEATHER MATERIAL CLEMENTS FLUIDS BUFFALO, LTD. ($38,104)
6504-76-001 JOHNSON FORT WORTH $420,600 IH0035W MMC - A00222895 08/20/2026 06/05/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($426,863)
6503-56-001 ANGELINA LUFKIN $297,986 BU0069J MMC - A00222418 08/17/2026 06/01/2026 WINTER WEATHER MATERIAL/DISTRICTWIDE TOUCHSTONE RESOURCES, LLC ($345,790)
6500-48-001 KAUFMAN DALLAS $11,625 FM2728 MMC - A00220793 08/12/2026 06/01/2026 LIME TEXAS LIME COMPANY ($14,500)
6501-43-001 COLLIN DALLAS $93,909 SH0005 MMC - A00221468 08/12/2026 06/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($101,367)
6501-48-001 COLLIN DALLAS $46,000 SH0005 MMC - A00221482 08/12/2026 06/01/2026 FLEXIBLE BASE RK HALL, LLC ($42,400)
6506-41-001 PECOS ODESSA $107,500 BI0010G MMC - A00223314 08/11/2026 07/03/2026 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC ($103,000)
6505-52-001 DALLAM AMARILLO $1,168,567 US0054 MMC - A00223089 08/05/2026 06/24/2026 FLEXIBLE BASE HOLMES CONSTRUCTION CO., L.P. ($1,230,475)
6505-55-001 HUTCHINSON AMARILLO $4,090,043 SH0207 MMC - A00223098 08/05/2026 06/24/2026 SNOW AND ICE CONTROL NSG LOGISTICS, LLC ($4,484,629)
6503-83-001 WALKER BRYAN $467,520 IH0045 MMC - A00222518 07/15/2026 05/18/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($424,640)
6503-91-001 WASHINGTON BRYAN $120,000 SH0036 MMC - A00222526 07/15/2026 05/18/2026 AGGREGATE TOUCHSTONE RESOURCES, LLC ($115,500)
6503-51-001 PALO PINTO FORT WORTH $175,000 IH0020 MMC - A00222399 07/15/2026 05/11/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($170,000)
6503-52-001 PALO PINTO FORT WORTH $187,830 IH0020 MMC - A00222414 07/15/2026 05/12/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($200,934)
6503-53-001 PALO PINTO FORT WORTH $309,874 IH0020 MMC - A00222415 07/15/2026 05/12/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($306,104)
6503-85-001 WASHINGTON BRYAN $225,000 SH0036 MMC - A00222520 07/14/2026 05/18/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($231,200)
6503-88-001 WASHINGTON BRYAN $168,480 SH0036 MMC - A00222523 07/14/2026 05/18/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($162,023)
6503-90-001 WALKER BRYAN $224,640 IH0045 MMC - A00222525 07/14/2026 05/18/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($217,640)
6483-48-001 TRAVIS AUSTIN $854,590 IH0035 MMC - A00215112 07/08/2026 05/01/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($824,227)
6504-35-001 HIDALGO PHARR $229,600 FM2220 MMC - A00222709 06/25/2026 05/28/2026 RCP LOW HEAD PRESSURE PIPE TOUCHSTONE RESOURCES, LLC ($220,216)
6503-69-001 TOM GREEN SAN ANGELO $98,337 US0087 MMC - A00222450 06/18/2026 05/13/2026 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($83,550)
6502-34-001 BRAZOS BRYAN $154,500 SH0006 MMC - A00221777 06/11/2026 04/20/2026 FLOWABLE FILL TOUCHSTONE RESOURCES, LLC ($150,000)
6502-38-001 BRAZOS BRYAN $364,160 SH0006 MMC - A00221781 06/09/2026 04/20/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($363,150)
6503-23-001 MIDLAND ODESSA $54,750 IH0020 MMC - A00222293 06/09/2026 05/06/2026 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($22,987)
6502-75-001 JEFFERSON BEAUMONT $336,250 US0069 MMC - A00221958 05/26/2026 04/29/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($287,250)
6502-83-001 ORANGE BEAUMONT $231,750 SH0062 MMC - A00222000 05/26/2026 04/30/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($211,750)
6502-92-001 LIBERTY BEAUMONT $175,800 US0090 MMC - A00222037 05/26/2026 04/30/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($145,000)
6498-25-001 BELL WACO $403,058 US0190 MMC - A00219971 05/19/2026 03/02/2026 HYDRAULIC CEMENT CONC DIGG COMMERCIAL, LLC ($393,173)
6495-08-001 FORT BEND HOUSTON $506,000 SH0036 MMC - A00218685 05/12/2026 03/28/2026 HOT MIX AMERICAN MATERIALS, INC. ($553,800)
6501-27-001 MIDLAND ODESSA $55,800 IH0020 MMC - A00221398 05/12/2026 03/30/2026 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC ($59,250)
6496-44-001 CULBERSON EL PASO $217,100 IH0010 MMC - A00219398 05/05/2026 03/02/2026 FLEXIBLE BASE JOBE MATERIALS, L.P. ($242,600)
6500-68-001 CHILDRESS CHILDRESS $300,000 US0287 MMC - A00220884 04/30/2026 03/28/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($293,205)
6496-49-001 EASTLAND BROWNWOOD $152,500 SH0006 MMC - A00219439 04/22/2026 03/28/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($143,000)
6496-50-001 EASTLAND BROWNWOOD $189,000 SH0006 MMC - A00219440 04/22/2026 03/28/2026 HYDRAULIC CEMENT AKA-MATERIALS ($136,800)
6498-79-001 RANDALL AMARILLO $44,460 IH0027 MMC - A00220062 04/22/2026 02/12/2026 LIME TEXAS LIME COMPANY ($48,600)
6500-94-001 BROWN BROWNWOOD $690,000 US0183 MMC - A00221171 04/22/2026 03/28/2026 PAINT AND BEADS TOUCHSTONE RESOURCES, LLC ($600,000)
6494-90-001 VICTORIA YOAKUM $89,250 US0059 MMC - A00218663 04/22/2026 02/02/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($87,850)
6495-09-001 VICTORIA YOAKUM $240,899 US0059 MMC - A00218687 04/22/2026 02/02/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($229,373)
6495-89-001 VICTORIA YOAKUM $19,688 US0059 MMC - A00218973 04/22/2026 02/02/2026 LIME TEXAS LIME COMPANY ($20,475)
6499-14-001 LAMB LUBBOCK $437,500 US0084 MMC - A00220172 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($446,000)
6499-15-001 HALE LUBBOCK $437,500 IH0027 MMC - A00220173 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($428,175)
6499-16-001 LUBBOCK LUBBOCK $175,000 IH0027 MMC - A00220174 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($179,250)
6498-09-001 PECOS ODESSA $45,500 BI0010G MMC - A00219890 04/21/2026 02/02/2026 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($35,000)
6498-11-001 MIDLAND ODESSA $35,750 IH0020 MMC - A00219892 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($20,700)
6498-14-001 ECTOR ODESSA $35,750 SL0338 MMC - A00219898 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($21,133)
6499-76-001 VAN ZANDT TYLER $255,000 US0080 MMC - A00220493 04/21/2026 03/28/2026 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($244,000)
6500-35-001 ECTOR ODESSA $25,500 SL0338 MMC - A00220746 04/21/2026 03/28/2026 AGGREGATE TOUCHSTONE RESOURCES, LLC ($19,000)
6499-73-001 FRANKLIN PARIS $549,128 IH0030 MMC - A00220458 04/16/2026 02/27/2026 HYDRAULIC CEMENT AKA-MATERIALS ($538,931)
6498-63-001 WASHINGTON BRYAN $208,008 SH0036 MMC - A00220033 04/14/2026 02/11/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($197,551)
6494-62-001 FAYETTE YOAKUM $119,000 US0077 MMC - A00218629 03/24/2026 01/09/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($101,850)
6494-65-001 FAYETTE YOAKUM $26,250 US0077 MMC - A00218632 03/24/2026 01/09/2026 LIME TEXAS LIME COMPANY ($25,725)
6495-29-001 FAYETTE YOAKUM $54,922 US0077 MMC - A00218719 03/24/2026 01/09/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($51,030)
6494-12-001 COLLIN DALLAS $130,000 SH0005 MMC - A00218532 03/11/2026 01/09/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($123,000)
6483-17-001 BASTROP AUSTIN $322,150 SH0021 MMC - A00214999 03/11/2026 01/12/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($278,570)
6497-75-001 WALKER BRYAN $68,000 IH0045 MMC - A00219781 03/10/2026 01/23/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($67,648)
6498-02-001 PECOS ODESSA $22,750 BI0010G MMC - A00219880 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($17,450)
6498-03-001 MIDLAND ODESSA $26,000 IH0020 MMC - A00219881 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($22,250)
6498-04-001 ECTOR ODESSA $19,500 SL0338 MMC - A00219882 03/10/2026 02/02/2026 SAND GREEN DREAM INTERNATIONAL LLC ($13,471)
6497-59-001 BEE CORPUS CHRISTI $247,000 US0181 MMC - A00219687 02/17/2026 01/20/2026 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($220,025)
6494-33-001 WHARTON YOAKUM $412,500 US0059 MMC - A00218586 02/17/2026 12/01/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($376,875)
6494-34-001 WHARTON YOAKUM $686,856 US0059 MMC - A00218588 02/17/2026 12/01/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($656,408)
6494-37-001 WHARTON YOAKUM $122,500 US0059 MMC - A00218591 02/17/2026 12/01/2025 ROCK/RIPRAP ANDERSON COLUMBIA CO., INC. ($92,750)
6494-38-001 WHARTON YOAKUM $96,250 US0059 MMC - A00218593 02/17/2026 12/01/2025 LIME TEXAS LIME COMPANY ($103,888)
6494-64-001 HOWARD ABILENE $167,485 IH0020 MMC - A00218631 02/12/2026 12/01/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($146,692)
6491-90-001 DENTON DALLAS $49,858 US0380 MMC - A00217962 02/11/2026 12/01/2025 HYDRAULIC CEMENT AKA-MATERIALS ($47,278)
6492-81-001 KAUFMAN DALLAS $160,000 FM2728 MMC - A00218220 02/11/2026 12/01/2025 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($130,360)
6493-73-001 HILL WACO $882,730 SH0171 MMC - A00218383 01/14/2026 11/01/2025 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($704,310)
6492-26-001 COLLIN DALLAS $112,500 SH0005 MMC - A00218042 01/14/2026 11/01/2025 ROCK/RIPRAP GARRET SHIELDS INFRASTRUCTURE ($97,500)
6494-53-001 FREESTONE BRYAN $108,000 IH0045 MMC - A00218613 01/13/2026 11/10/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($80,600)
6495-62-001 PECOS ODESSA $360,000 IH0010 MMC - A00218919 01/13/2026 12/02/2025 HOT MIX TOUCHSTONE RESOURCES, LLC ($372,500)
6495-63-001 MIDLAND ODESSA $372,000 IH0020 MMC - A00218920 01/13/2026 12/02/2025 HOT MIX TOUCHSTONE RESOURCES, LLC ($445,750)
6495-64-001 ECTOR ODESSA $532,000 IH0020 MMC - A00218921 01/13/2026 12/02/2025 HOT MIX TOUCHSTONE RESOURCES, LLC ($571,500)
6495-99-001 PECOS ODESSA $107,000 BI0010G MMC - A00219058 01/13/2026 12/10/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($101,065)
6496-08-001 PECOS ODESSA $35,250 BI0010G MMC - A00219092 01/13/2026 12/11/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($29,250)
6496-24-001 REFUGIO CORPUS CHRISTI $265,500 US0077 MMC - A00219151 01/13/2026 12/15/2025 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($224,200)
6496-25-001 NUECES CORPUS CHRISTI $186,000 SH0358 MMC - A00219155 01/13/2026 12/15/2025 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($188,870)
6496-26-001 NUECES CORPUS CHRISTI $533,400 US0077 MMC - A00219156 01/13/2026 12/15/2025 HOT MIX ANDERSON COLUMBIA CO., INC. ($509,970)
6495-83-001 NACOGDOCHES LUFKIN $480,860 FM0343 MMC - A00218957 01/13/2026 12/04/2025 HYDRAULIC CEMENT/BAG&BULK/NAC (SHELB... TOUCHSTONE RESOURCES, LLC ($456,900)
6493-91-001 ANGELINA LUFKIN $339,016 BU0069J MMC - A00218420 12/22/2025 10/23/2025 HYDRAULIC CEMENT/BAG&BULK/ANGELINA (... TOUCHSTONE RESOURCES, LLC ($314,940)
6493-16-001 TARRANT FORT WORTH $365,000 IH0020 TMC - A00218276 12/17/2025 10/09/2025 TRAF SIGNAL MAINT TOUCHSTONE RESOURCES, LLC ($475,000)
6494-18-001 TARRANT FORT WORTH $365,000 IH0020 TMC - A00218552 12/17/2025 11/06/2025 TRAF SIGNAL MAINT AMERICAN LIGHTING AND SIGNALIZATION, LLC ($361,500)
6493-44-001 BRAZOS BRYAN $154,500 SH0006 MMC - A00218328 12/10/2025 10/14/2025 FLOWABLE FILL VALUE DRILLING COMPANY INC ($127,395)
6491-92-001 EL PASO EL PASO $73,500 SL0375 MMC - A00217968 12/09/2025 10/01/2025 AGGREGATE JOBE MATERIALS, L.P. ($61,985)
6493-43-001 WALKER BRYAN $152,000 IH0045 MMC - A00218327 12/09/2025 10/14/2025 FLEXIBLE BASE A. L. HELMCAMP, INC. ($133,290)
6490-70-001 EL PASO EL PASO $909,134 SH0020 MMC - A00217683 12/04/2025 10/01/2025 AGGREGATE JOBE MATERIALS, L.P. ($837,950)
6493-25-001 JACK FORT WORTH $1,593,550 FM2127 MMC - A00218291 12/02/2025 10/09/2025 AGGREGATE ZACK BURKETT CO. ($895,413)
6494-03-001 HIDALGO PHARR $340,000 SH0495 MMC - A00218472 11/24/2025 10/29/2025 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC ($469,239)
6494-00-001 ECTOR ODESSA $160,000 SL0338 MMC - A00218469 11/24/2025 10/28/2025 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC ($161,200)
6494-04-001 KARNES CORPUS CHRISTI $71,280 US0181 MMC - A00218480 11/24/2025 10/29/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($79,200)
6494-05-001 NUECES CORPUS CHRISTI $118,080 SH0358 MMC - A00218481 11/24/2025 10/29/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($123,328)
6492-02-001 TRINITY LUFKIN $263,672 US0287 MMC - A00217986 11/20/2025 09/18/2025 HYDRAULIC CEMENT/BAG&BULK/TRINITY (P... AKA-MATERIALS ($243,936)
6493-28-001 RUNNELS SAN ANGELO $131,150 US0067 MMC - A00218296 11/19/2025 10/13/2025 SAND TOUCHSTONE RESOURCES, LLC ($111,000)
6493-29-001 CONCHO SAN ANGELO $115,596 US0083 MMC - A00218297 11/19/2025 10/13/2025 SAND TOUCHSTONE RESOURCES, LLC ($116,000)
6493-30-001 RUNNELS SAN ANGELO $223,000 US0067 MMC - A00218298 11/19/2025 10/13/2025 AGGREGATE MARTIN MARIETTA MATERIALS, INC. ($211,194)
6491-69-001 WASHINGTON BRYAN $111,000 SH0036 MMC - A00217930 11/13/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($100,000)
6491-71-001 BRAZOS BRYAN $268,500 SH0006 MMC - A00217933 11/13/2025 09/11/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($264,500)
6493-45-001 JIM WELLS CORPUS CHRISTI $240,000 US0281 MMC - A00218329 11/13/2025 10/15/2025 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($199,750)
6493-46-001 JIM WELLS CORPUS CHRISTI $432,000 US0281 MMC - A00218330 11/13/2025 10/15/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($384,000)
6488-59-001 HARRIS HOUSTON $254,450 IH0045 MMC - A00217144 11/12/2025 09/01/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($245,670)
6491-70-001 BRAZOS BRYAN $111,000 SH0006 MMC - A00217932 11/12/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($111,000)
6485-47-001 DALLAS DALLAS $200,550 US0080 TMC - A00215967 11/12/2025 09/11/2025 ROW TRAF MATERIALS CONSOLIDATED TRAFFIC CONTROLS, INC. ($194,334)
6488-96-001 ELLIS DALLAS $35,750 FM0876 MMC - A00217236 11/12/2025 07/16/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($44,000)
6489-04-001 ELLIS DALLAS $155,000 FM0876 MMC - A00217261 11/12/2025 07/17/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($120,000)
6491-06-001 DUVAL LAREDO $37,250 SH0044 MMC - A00217748 11/07/2025 08/22/2025 DE-ICING SALT TOUCHSTONE RESOURCES, LLC ($54,000)
6491-08-001 VAL VERDE LAREDO $56,000 US0277 MMC - A00217750 11/07/2025 08/22/2025 DE-ICING SALT TOUCHSTONE RESOURCES, LLC ($80,000)
6483-47-001 BASTROP AUSTIN $2,164,250 FM0535 MMC - A00215111 11/06/2025 09/29/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($2,088,750)
6492-22-001 NOLAN ABILENE $1,394,018 IH0020 MMC - A00218031 11/06/2025 09/18/2025 DE-ICING SALT NSG LOGISTICS, LLC ($1,377,945)
6491-55-001 HALE LUBBOCK $1,685,000 IH0027 MMC - A00217875 11/05/2025 10/06/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($1,679,125)
6491-59-001 GRAYSON PARIS $470,400 US0075 MMC - A00217893 10/16/2025 09/09/2025 DE-ICING SALT NSG LOGISTICS, LLC ($484,276)
6491-60-001 HUNT PARIS $714,000 IH0030 MMC - A00217900 10/16/2025 09/10/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($455,500)
6486-32-001 NAVARRO DALLAS $215,177 SH0031 MMC - A00216249 10/15/2025 08/01/2025 AGGREGATE ESQ & SONS LLC ($158,330)
6486-87-001 DENTON DALLAS $105,000 US0380 MMC - A00216475 10/15/2025 08/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($108,121)
6486-90-001 DENTON DALLAS $65,200 US0380 MMC - A00216479 10/15/2025 08/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($69,754)
6488-13-001 KAUFMAN DALLAS $250,950 FM2728 MMC - A00217019 10/15/2025 09/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($265,400)
6491-53-001 LUBBOCK LUBBOCK $175,000 IH0027 MMC - A00217873 10/14/2025 09/11/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($175,000)
6491-54-001 LUBBOCK LUBBOCK $180,500 IH0027 MMC - A00217874 10/14/2025 09/11/2025 DE-ICING SALT NSG LOGISTICS, LLC ($197,013)
6469-46-001 MILAM BRYAN $358,400 SH0036 MMC - A00210519 10/14/2025 08/20/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($412,800)
6491-47-001 BEXAR SAN ANTONIO $167,250 IH0010 MMC - A00217863 10/14/2025 09/08/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($171,900)
6488-03-001 TRAVIS AUSTIN $141,500 IH0035 TMC - A00217000 10/08/2025 08/01/2025 WIM PARTS INTERNATIONAL ROAD DYNAMICS CORPORATION ($186,680)
6488-04-001 TRAVIS AUSTIN $918,750 IH0035 TMC - A00217001 10/08/2025 08/01/2025 WIM PARTS INTERNATIONAL ROAD DYNAMICS CORPORATION ($1,073,750)
6484-71-001 BREWSTER EL PASO $152,600 FM0170 MMC - A00215549 10/07/2025 08/01/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($85,000)
6491-07-001 ZAVALA LAREDO $120,000 US0083 MMC - A00217749 09/30/2025 08/22/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($143,750)
6486-96-001 COLORADO YOAKUM $300,000 IH0010 MMC - A00216494 09/22/2025 07/01/2025 SNOW AND ICE CONTROL TOUCHSTONE RESOURCES, LLC ($353,200)
6487-11-001 WISE FORT WORTH $116,550 US0081 MMC - A00216520 09/18/2025 07/09/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($114,200)
6487-47-001 PARKER FORT WORTH $36,600 IH0020 MMC - A00216659 09/18/2025 07/01/2025 FLOWABLE FILL TOUCHSTONE RESOURCES, LLC ($51,000)
6487-78-001 TARRANT FORT WORTH $204,500 IH0820 MMC - A00216773 09/18/2025 07/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($200,750)
