TxDOT Subcontracts for A. SANCHEZ TRUCKING
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0912-72-541 | HARRIS | CS | 10/01/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.05% | $110,404.56 | 100.00% | $10,514,719.61 |
| 0338-07-019 | MONTGOMERY | SH 105 | 10/01/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $12,880.06 | 73.00% | $64,400,299.96 |
| 1844-01-029 | HARRIS | FM 1959 | 08/02/2024 | SER CONSTRUCTION PARTNERS, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 5.28% | $149,928.96 | 97.00% | $2,839,563.72 |
| 0979-01-027 | GALVESTON | FM 519 | 06/06/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.14% | $4,688.36 | 97.00% | $3,348,829.72 |
| 0028-02-097 | HARRIS | US 90 | 06/05/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.35% | $251,005.27 | 72.00% | $71,715,792.32 |
| 0027-12-160 | FORT BEND | IH 69 | 03/05/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.44% | $248,788.36 | 72.00% | $56,542,808.33 |
| 0976-03-109 | GALVESTON | FM 518 | 01/04/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.49% | $79,242.64 | 99.00% | $16,171,966.77 |
| 1685-01-090 | HARRIS | FM 1960 | 08/03/2023 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.73% | $501,235.87 | 102.00% | $28,973,171.76 |
| 0027-10-075 | HARRIS | UA 90 | 04/04/2023 | SER CONSTRUCTION PARTNERS, LLC | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.37% | $45,571.26 | 100.00% | $12,316,556.39 |
| 0027-08-180 | FORT BEND | UA 90 | 04/04/2023 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $23,448.74 | 105.00% | $46,897,475.51 |
| 0338-04-065 | MONTGOMERY | SH 105 | 10/07/2022 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.11% | $102,166.07 | 100.00% | $92,878,248.31 |
| 0508-01-345 | HARRIS | IH 10 | 10/02/2020 | SER CONSTRUCTION PARTNERS, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 1.70% | $248,171.03 | 100.00% | $14,598,295.77 |
