TxDOT Subcontracts for ADCOCK 4 INVESTMENTS, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0049-12-110 | BRAZOS | SH 6 | 03/05/2025 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.46% | $9,847,939.57 | 24.00% | $674,516,409.04 |
| 0151-10-001 | WILLIAMSON | US 183 | 01/07/2025 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.28% | $1,788,156.54 | 39.00% | $139,699,729.64 |
| 0215-01-044 | COMAL | SH 46 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.32% | $2,658,581.57 | 106.00% | $61,541,240.03 |
| 0849-01-055 | BEXAR | FM 471 | 12/02/2021 | HARPER BROTHERS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.15% | $2,851,671.18 | 85.00% | $55,372,255.93 |
| 0017-04-044 | ATASCOSA | IH 35 | 09/01/2021 | ANDERSON COLUMBIA CO., INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 5.82% | $466,675.26 | 101.00% | $8,018,475.18 |
| 0258-09-142 | MCLENNAN | SH 6 | 08/05/2021 | WEBBER, LLC | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 3.02% | $1,736,986.70 | 103.00% | $57,516,115.75 |
| 1268-01-013 | COMAL | FM 1103 | 06/04/2021 | HUNTER INDUSTRIES, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.86% | $2,864,773.86 | 86.00% | $48,886,925.90 |
| 0683-04-022 | TRAVIS | RM 3238 | 06/03/2021 | HUNTER INDUSTRIES, LTD. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 5.90% | $999,034.96 | 108.00% | $16,932,795.87 |
| 2452-02-128 | BEXAR | SL 1604 | 06/03/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.45% | $6,131,283.31 | 101.00% | $250,256,461.68 |
| 0074-05-098 | SAN PATRICIO | IH 37 | 05/05/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.66% | $1,498,682.49 | 101.00% | $90,282,077.44 |
| 0016-03-114 | HAYS | IH 35 | 04/08/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.50% | $3,015,123.75 | 103.00% | $86,146,392.93 |
| 0521-05-148 | BEXAR | IH 410 | 04/08/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 06/25 | 04/25 | 03/25 | 02/25 | 01/25 | 6.12% | $1,520,390.78 | 106.00% | $24,842,986.59 |
| 0902-90-141 | TARRANT | VA | 10/01/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 2.80% | $1,244,537.09 | 74.00% | $44,447,753.27 |
| 0025-02-215 | BEXAR | IH 10 | 07/09/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.39% | $2,638,155.29 | 101.00% | $189,795,344.90 |
| 0015-08-147 | WILLIAMSON | IH 35 | 07/08/2020 | J.D. ABRAMS, L.P. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.60% | $352,382.04 | 104.00% | $58,730,340.44 |
| 0028-14-091 | ORANGE | IH 10 | 06/05/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.57% | $332,652.90 | 98.00% | $58,360,157.27 |
| 2093-01-010 | FORT BEND | FM 2218 | 06/04/2020 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.39% | $1,149,355.43 | 102.00% | $48,090,185.42 |
| 0188-02-029 | FORT BEND | SH 36 | 09/06/2019 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.55% | $889,204.54 | 77.00% | $161,673,551.90 |
| 0025-02-219 | BEXAR | IH 10 | 08/07/2019 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.76% | $1,774,932.92 | 106.00% | $100,848,461.46 |
| 0177-14-010 | MONTGOMERY | SL 494 | 08/07/2018 | ISI CONTRACTING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.67% | $764,327.13 | 104.00% | $20,826,352.39 |
| 0253-04-138 | BEXAR | US 281 | 07/10/2018 | ZACHRY CONSTRUCTION CORPORATION | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 2.96% | $5,691,608.52 | 100.00% | $192,284,071.77 |
| 0088-05-085 | VICTORIA | US 59 | 05/01/2018 | SER CONSTRUCTION PARTNERS, LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 3.60% | $1,244,335.46 | 100.00% | $34,564,874.00 |
| 0072-06-075 | KENDALL | IH 10 | 03/06/2018 | STERLING DELAWARE HOLDING COMPANY, INC. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 4.34% | $2,839,936.78 | 100.00% | $65,436,331.23 |
