TxDOT Subcontracts for ADRIAN CONTRACTING, INC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0168-09-083 | RANDALL | IH 27 | 02/01/2024 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.06% | $186,842.66 | 66.00% | $311,404,429.69 |
| 0168-02-032 | PARMER | US 60 | 10/05/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $35,812.81 | 95.00% | $71,625,610.43 |
| 0047-06-158 | COLLIN | US 75 | 08/03/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.31% | $185,573.71 | 101.00% | $59,862,486.99 |
| 0067-07-094 | LUBBOCK | IH 27 | 08/03/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.06% | $14,451.56 | 99.00% | $24,085,930.41 |
| 2374-02-164 | DALLAS | IH 635 | 08/02/2023 | WEBBER, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 1.27% | $53,352.06 | 119.00% | $4,200,949.22 |
| 2635-04-031 | POTTER | SL 335 | 12/01/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $26,778.00 | 73.00% | $133,890,000.00 |
| 0195-02-076 | DENTON | IH 35 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $24,235.58 | 93.00% | $121,177,877.45 |
| 2679-03-015 | COLLIN | FM 2514 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 100.00% | $62,150,305.01 |
| 0047-06-161 | COLLIN | US 75 | 06/02/2022 | INDUS ROAD & BRIDGE, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.10% | $46,494.17 | 100.00% | $46,494,169.74 |
| 0258-09-142 | MCLENNAN | SH 6 | 08/05/2021 | WEBBER, LLC | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.11% | $63,267.73 | 103.00% | $57,516,115.75 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.00% | $0.00 | 101.00% | $302,093,181.15 |
