TxDOT Subcontracts for ANDERSON DUMP TRUCKING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3256-02-093 | HARRIS | SL 8 | 06/02/2023 | ISI CONTRACTING, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.69% | $71,152.54 | 81.00% | $10,311,961.63 |
| 0523-10-047 | MONTGOMERY | FM 1488 | 04/07/2022 | ISI CONTRACTING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.34% | $510,744.47 | 100.00% | $11,768,305.66 |
| 3256-03-094 | HARRIS | SL 8 | 12/01/2021 | ISI CONTRACTING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $15,570.03 | 92.00% | $31,140,051.01 |
| 0188-10-021 | FORT BEND | FM 1463 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.63% | $715,490.98 | 103.00% | $113,569,997.04 |
| 0188-05-027 | BRAZORIA | SH 36 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.53% | $3,917,636.00 | 100.00% | $110,981,189.81 |
