TxDOT Subcontracts for ASHTON SAWING AND DRILLING LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0502-01-239 | HARRIS | SH 225 | 01/06/2026 | TEXAS MATERIALS GROUP, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 1.42% | $315,245.42 | 38.00% | $22,200,381.70 |
| 0920-02-097 | LIBERTY | COUNTY ROAD 2307 | 06/05/2025 | BRICE HIGHWAY LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.21% | $11,934.01 | 54.00% | $5,682,862.55 |
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 29.00% | $218,505,647.74 |
| 0264-01-046 | NOLAN | SH 70 | 10/02/2024 | C. E. BARKER, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.10% | $7,087.91 | 64.00% | $7,087,905.47 |
| 0027-10-077 | HARRIS | UA 90 | 10/02/2024 | MC2 CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.21% | $80,220.01 | 76.00% | $38,200,002.90 |
| 0027-13-238 | HARRIS | IH 69 | 02/02/2024 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.64% | $45,211.44 | 101.00% | $7,064,287.88 |
| 3510-06-027 | HARRIS | SH 99 | 02/02/2024 | BRICE CONSTRUCTION AND DESIGN LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.57% | $318,816.22 | 75.00% | $55,932,670.27 |
| 3256-01-118 | HARRIS | SL 8 | 04/05/2023 | MAIN LANE INDUSTRIES LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $5,131.55 | 100.00% | $51,315,542.12 |
| 0598-02-111 | BRAZORIA | SH 288 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.04% | $21,196.64 | 106.00% | $52,991,593.37 |
| 0176-02-118 | ANGELINA | US 59 | 06/02/2022 | LONGVIEW BRIDGE AND ROAD, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $19,098.75 | 88.00% | $63,662,514.32 |
| 0338-03-089 | MONTGOMERY | SH 105 | 07/01/2021 | ISI CONTRACTING, INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.17% | $20,438.46 | 97.00% | $12,022,625.25 |
| 2524-02-022 | BRAZORIA | FM 2611 | 01/08/2021 | COPASA INC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 2.44% | $315,436.60 | 98.00% | $12,927,729.54 |
| 2093-01-010 | FORT BEND | FM 2218 | 06/04/2020 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $4,809.02 | 102.00% | $48,090,185.42 |
| 0188-02-029 | FORT BEND | SH 36 | 09/06/2019 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $16,167.36 | 77.00% | $161,673,551.90 |
| 0271-02-055 | AUSTIN | IH 10 | 08/08/2018 | WEBBER, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.42% | $1,207,931.41 | 101.00% | $287,602,716.08 |
| 0500-04-106 | GALVESTON | IH 45 | 06/05/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 82.00% | $249,727,443.11 |
| 0389-05-116 | HARRIS | SH 146 | 05/02/2018 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.03% | $74,281.03 | 102.00% | $247,603,431.63 |
| 0271-17-161 | HARRIS | IH 610 | 08/08/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $27,364.61 | 101.00% | $273,646,137.78 |
| 0271-04-071 | WALLER | IH 10 | 06/07/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $15,677.97 | 97.00% | $156,779,654.01 |
