TxDOT Subcontracts for AVANZA CONSTRUCTION & EARTHWORKS, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0196-01-109 | DENTON | IH 35E | 06/05/2025 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.57% | $5,650,412.14 | 32.00% | $123,641,403.41 |
| 0135-03-046 | COLLIN | US 380 | 03/04/2025 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.18% | $254,896.48 | 44.00% | $141,609,156.36 |
| 0008-03-133 | PARKER | IH 20 | 05/03/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.41% | $407,661.70 | 74.00% | $99,429,684.14 |
| 2679-03-015 | COLLIN | FM 2514 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.40% | $248,601.22 | 100.00% | $62,150,305.01 |
| 0195-02-076 | DENTON | IH 35 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.24% | $1,502,605.68 | 93.00% | $121,177,877.45 |
| 0095-03-080 | KAUFMAN | US 80 | 06/29/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.79% | $2,152,483.61 | 96.00% | $120,250,480.95 |
| 0007-03-097 | EASTLAND | IH 20 | 02/05/2021 | ALTUS CONSTRUCTION LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 2.08% | $119,915.42 | 97.00% | $5,765,164.37 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.21% | $634,395.68 | 101.00% | $302,093,181.15 |
| 0718-02-045 | TARRANT | FM 156 | 08/07/2018 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.16% | $102,973.58 | 98.00% | $64,358,489.53 |
