TxDOT Subcontracts for BASE CONSTRUCTION L.L.P.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0027-13-200 | HARRIS | IH 69 | 09/05/2024 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.36% | $37,969,341.93 | 33.00% | $708,383,244.87 |
| 0089-07-154 | WHARTON | US 59 | 12/06/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.38% | $18,437,665.38 | 23.00% | $342,707,534.92 |
| 0389-07-025 | GALVESTON | SH 146 | 04/04/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.17% | $4,681,631.58 | 23.00% | $90,553,802.33 |
| 0178-09-018 | HARRIS | SH 35 | 03/07/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 7.92% | $7,675,917.10 | 94.00% | $96,918,145.25 |
| 0739-02-140 | JEFFERSON | IH 10 | 03/03/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.76% | $2,397,533.94 | 53.00% | $315,464,992.12 |
| 0675-07-097 | WALKER | IH 45 | 09/02/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 12.10% | $26,533,606.30 | 73.00% | $219,286,002.44 |
| 0389-05-087 | HARRIS | SH 146 | 08/05/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 10.59% | $12,512,278.92 | 56.00% | $118,151,831.16 |
| 0500-01-107 | GALVESTON | IH 45 | 08/06/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.15% | $5,745,858.31 | 65.00% | $111,570,064.28 |
| 0500-04-103 | GALVESTON | IH 45 | 08/05/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 14.30% | $32,718,937.86 | 55.00% | $228,803,761.26 |
| 0500-04-105 | GALVESTON | IH 45 | 08/07/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 13.80% | $23,630,915.32 | 88.00% | $171,238,516.80 |
| 0500-04-106 | GALVESTON | IH 45 | 06/05/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.76% | $1,897,928.57 | 82.00% | $249,727,443.11 |
| 0271-17-161 | HARRIS | IH 610 | 08/08/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.96% | $10,836,387.06 | 101.00% | $273,646,137.78 |
