TxDOT Subcontracts for BORDER DEMOLITION AND ENVIRONMENTAL, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2552-02-038 | EL PASO | SL 375 | 07/02/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.57% | $574,735.25 | 36.00% | $12,576,263.78 |
| 3451-01-040 | EL PASO | FM 1281 | 06/27/2023 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.69% | $639,386.14 | 71.00% | $37,833,499.45 |
| 0665-02-002 | EL PASO | SS 320 | 04/04/2023 | JORDAN FOSTER CONSTRUCTION, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.11% | $20,187.65 | 97.00% | $18,352,409.05 |
| 2552-02-028 | EL PASO | SL 375 | 05/04/2022 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.13% | $185,254.99 | 85.00% | $142,503,839.98 |
| 2552-03-049 | EL PASO | SL 375 | 07/08/2020 | J.D. ABRAMS, L.P. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $16,117.33 | 108.00% | $80,586,638.14 |
| 0003-01-055 | CULBERSON | IH 10 | 08/07/2019 | J.D. ABRAMS, L.P. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.09% | $36,681.84 | 100.00% | $40,757,601.65 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.13% | $352,442.85 | 90.00% | $271,109,886.36 |
