TxDOT Subcontracts for BORDER DRILLING LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0167-02-083 | EL PASO | BU 54A | 05/02/2025 | TRI STATE ELECTRIC, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.60% | $42,672.80 | 33.00% | $2,667,050.11 |
| 0665-02-004 | EL PASO | SS 320 | 05/02/2025 | DAN WILLIAMS COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.96% | $1,105,629.23 | 51.00% | $115,169,711.89 |
| 3592-01-009 | EL PASO | SH 178 | 07/09/2024 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.24% | $586,218.74 | 38.00% | $244,257,809.70 |
| 0001-02-079 | EL PASO | SH 20 | 06/06/2024 | TRI STATE ELECTRIC, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.74% | $22,098.23 | 107.00% | $2,986,247.08 |
| 2121-01-104 | EL PASO | IH 10 | 05/03/2024 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 56.00% | $120,399,683.15 |
| 0002-02-059 | EL PASO | SH 20 | 01/05/2024 | TRI STATE ELECTRIC, LTD. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 3.37% | $74,903.87 | 100.00% | $2,222,666.86 |
| 0167-02-086 | EL PASO | BU 54-A | 11/02/2023 | TRI STATE ELECTRIC, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.37% | $59,703.74 | 104.00% | $2,519,145.26 |
| 3451-01-040 | EL PASO | FM 1281 | 06/27/2023 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.18% | $68,100.30 | 71.00% | $37,833,499.45 |
| 0167-02-079 | EL PASO | BU 54-A | 04/05/2023 | TRI STATE ELECTRIC, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.42% | $42,133.16 | 88.00% | $2,967,123.75 |
| 0924-06-644 | EL PASO | CS | 03/08/2023 | TRI STATE ELECTRIC, LTD. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 1.87% | $14,396.78 | 102.00% | $769,881.17 |
| 0924-06-620 | EL PASO | VA | 09/07/2022 | TRI STATE ELECTRIC, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.10% | $177,788.87 | 37.00% | $8,466,136.87 |
| 2552-02-028 | EL PASO | SL 375 | 05/04/2022 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 85.00% | $142,503,839.98 |
| 2121-01-094 | EL PASO | IH 10 | 02/04/2022 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $92,015.06 | 102.00% | $184,030,123.62 |
| 2121-04-114 | EL PASO | IH 10 | 08/04/2021 | INTERNATIONAL EAGLE ENTERPRISES, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.37% | $66,746.30 | 100.00% | $18,039,540.88 |
| 1046-01-032 | EL PASO | FM 659 | 07/02/2021 | J.D. ABRAMS, L.P. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 1.52% | $228,080.77 | 104.00% | $15,005,313.74 |
| 0001-01-062 | EL PASO | SH 20 | 06/03/2021 | TRI STATE ELECTRIC, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.42% | $23,905.53 | 102.00% | $5,691,793.93 |
| 2552-03-049 | EL PASO | SL 375 | 07/08/2020 | J.D. ABRAMS, L.P. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $40,293.32 | 108.00% | $80,586,638.14 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.06% | $162,665.93 | 90.00% | $271,109,886.36 |
