TxDOT Subcontracts for BORTUNCO
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0049-12-110 | BRAZOS | SH 6 | 03/05/2025 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.41% | $2,765,517.28 | 24.00% | $674,516,409.04 |
| 0027-10-077 | HARRIS | UA 90 | 10/02/2024 | MC2 CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.57% | $981,740.07 | 76.00% | $38,200,002.90 |
| 0008-03-133 | PARKER | IH 20 | 05/03/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.23% | $1,222,985.11 | 74.00% | $99,429,684.14 |
| 0195-03-087 | DENTON | IH 35 | 04/04/2024 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.53% | $3,136,575.84 | 41.00% | $591,806,762.52 |
| 0675-08-120 | MONTGOMERY | IH 45 | 02/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 2.79% | $94,722.32 | 106.00% | $3,395,065.26 |
| 0271-01-066 | COLORADO | IH 10 | 06/28/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.04% | $151,372.37 | 96.00% | $378,430,917.35 |
| 3510-04-055 | FORT BEND | SH 99 | 04/04/2023 | STERLING DELAWARE HOLDING COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.90% | $112,045.25 | 98.00% | $12,449,472.11 |
| 3510-04-019 | FORT BEND | SH 99 | 01/05/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.53% | $522,992.35 | 100.00% | $98,677,801.46 |
| 0200-16-020 | JEFFERSON | US 69 | 09/02/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.58% | $473,179.68 | 80.00% | $81,582,703.12 |
| 0675-07-097 | WALKER | IH 45 | 09/02/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.08% | $175,428.80 | 73.00% | $219,286,002.44 |
| 1062-02-009 | HARRIS | FM 2100 | 08/05/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.26% | $257,333.88 | 89.00% | $98,974,570.43 |
| 0188-10-021 | FORT BEND | FM 1463 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.40% | $454,279.99 | 103.00% | $113,569,997.04 |
| 0188-03-019 | BRAZORIA | SH 36 | 09/05/2019 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $68,002.25 | 100.00% | $136,004,493.97 |
| 0500-04-105 | GALVESTON | IH 45 | 08/07/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.76% | $1,301,412.73 | 88.00% | $171,238,516.80 |
| 0271-16-140 | HARRIS | IH 610 | 09/06/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.11% | $146,948.39 | 99.00% | $133,589,440.95 |
| 0500-04-106 | GALVESTON | IH 45 | 06/05/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.10% | $249,727.44 | 82.00% | $249,727,443.11 |
| 0088-05-085 | VICTORIA | US 59 | 05/01/2018 | SER CONSTRUCTION PARTNERS, LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.18% | $62,216.77 | 100.00% | $34,564,874.00 |
| 0739-02-161 | JEFFERSON | IH 10 | 08/09/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.14% | $167,985.90 | 94.00% | $119,989,925.36 |
| 0271-17-161 | HARRIS | IH 610 | 08/08/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $191,552.30 | 101.00% | $273,646,137.78 |
