TxDOT Subcontracts for BROOKLYN SWEEPS, INCORPORATED
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $43,701.13 | 29.00% | $218,505,647.74 |
| 0271-07-326 | HARRIS | IH 10 | 08/01/2024 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.24% | $987,105.17 | 47.00% | $411,293,819.00 |
| 0195-03-087 | DENTON | IH 35 | 04/04/2024 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.06% | $355,084.06 | 41.00% | $591,806,762.52 |
| 0196-02-128 | DENTON | IH 35E | 01/06/2023 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.06% | $65,506.36 | 74.00% | $109,177,265.39 |
| 0500-04-105 | GALVESTON | IH 45 | 08/07/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.24% | $410,972.44 | 88.00% | $171,238,516.80 |
| 0271-17-161 | HARRIS | IH 610 | 08/08/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.50% | $1,368,230.69 | 101.00% | $273,646,137.78 |
| 0271-04-071 | WALLER | IH 10 | 06/07/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.22% | $344,915.24 | 97.00% | $156,779,654.01 |
