TxDOT Subcontracts for C.L. WAGNER, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6489-01-001 | WILSON | US0087 | 10/09/2025 | RONALD R. WAGNER & CO., LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 105.00% | $2,086,489.07 |
| 0036-08-056 | UVALDE | US 83 | 10/08/2025 | RONALD R. WAGNER & CO., LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.23% | $196,666.73 | 83.00% | $6,088,753.32 |
| 6481-55-001 | JIM WELLS | FM1540 | 10/08/2025 | RONALD R. WAGNER & CO., LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.13% | $76,873.07 | 99.00% | $1,861,333.35 |
| 6484-08-001 | KINNEY | US0090 | 09/05/2025 | RONALD R. WAGNER & CO., LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 106.00% | $5,272,543.66 |
| 0018-04-067 | WEBB | IH 35 | 09/04/2025 | RONALD R. WAGNER & CO., LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.54% | $122,921.53 | 103.00% | $4,839,430.35 |
