TxDOT Subcontracts for COWBOY TRUCKING
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0009-11-254 | DALLAS | IH 30 | 02/07/2025 | BALFOUR BEATTY INFRASTRUCTURE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.26% | $2,319,501.60 | 20.00% | $892,116,000.23 |
| 0258-09-147 | MCLENNAN | SH 6 | 01/08/2025 | ORION CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.48% | $539,247.70 | 44.00% | $112,343,271.11 |
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 29.00% | $218,505,647.74 |
| 0055-15-079 | MCLENNAN | US 84 | 09/05/2024 | SILVER CREEK CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.48% | $325,431.38 | 103.00% | $9,351,476.36 |
| 0197-04-086 | KAUFMAN | US 175 | 08/02/2024 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $1,104.65 | 97.00% | $5,523,262.06 |
| 0047-14-053 | COLLIN | US 75 | 01/04/2024 | MARIO SINACOLA & SONS EXCAVATING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.27% | $216,215.67 | 101.00% | $80,079,879.31 |
| 0081-06-042 | DENTON | US 377 | 08/02/2023 | JAGOE-PUBLIC COMPANY | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 1.27% | $99,620.99 | 97.00% | $7,844,172.82 |
| 0918-47-359 | DALLAS | FD | 06/28/2023 | FNH CONSTRUCTION, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 3.38% | $74,967.60 | 93.00% | $2,217,976.40 |
| 0197-03-078 | KAUFMAN | US 175 | 06/27/2023 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.70% | $402,417.98 | 96.00% | $57,488,282.96 |
| 0353-02-037 | DENTON | SH 114 | 04/04/2023 | MARIO SINACOLA & SONS EXCAVATING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.10% | $100,469.42 | 99.00% | $100,469,424.80 |
| 0134-07-069 | WISE | US 380 | 10/07/2022 | SILVER CREEK CONSTRUCTION, INC. | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 1.23% | $42,921.29 | 100.00% | $3,489,536.12 |
| 2679-03-015 | COLLIN | FM 2514 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.40% | $248,601.22 | 100.00% | $62,150,305.01 |
| 0353-03-100 | TARRANT | SH 114 | 07/08/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $10,727.24 | 100.00% | $35,757,471.11 |
| 0135-10-057 | DENTON | US 377 | 06/04/2020 | RAGLE CONSTRUCTION, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 3.13% | $645,303.86 | 100.00% | $20,616,736.66 |
| 0008-16-042 | TARRANT | IH 20 | 04/09/2020 | RAGLE CONSTRUCTION, INC. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.34% | $94,284.59 | 101.00% | $27,730,760.60 |
| 0080-11-001 | HOOD | US 377 | 08/07/2018 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.43% | $386,720.49 | 102.00% | $89,934,997.26 |
