TxDOT Subcontracts for CTC INNOVATIONS, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3592-01-009 | EL PASO | SH 178 | 07/09/2024 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.33% | $806,050.77 | 38.00% | $244,257,809.70 |
| 2121-01-104 | EL PASO | IH 10 | 05/03/2024 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.71% | $854,837.75 | 56.00% | $120,399,683.15 |
| 3451-01-040 | EL PASO | FM 1281 | 06/27/2023 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.29% | $109,717.15 | 71.00% | $37,833,499.45 |
| 0665-02-002 | EL PASO | SS 320 | 04/04/2023 | JORDAN FOSTER CONSTRUCTION, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.02% | $3,670.48 | 97.00% | $18,352,409.05 |
| 2552-02-028 | EL PASO | SL 375 | 05/04/2022 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.12% | $171,004.61 | 85.00% | $142,503,839.98 |
| 2121-01-094 | EL PASO | IH 10 | 02/04/2022 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.19% | $349,657.23 | 102.00% | $184,030,123.62 |
| 1046-01-032 | EL PASO | FM 659 | 07/02/2021 | J.D. ABRAMS, L.P. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.85% | $127,545.17 | 104.00% | $15,005,313.74 |
| 2552-03-049 | EL PASO | SL 375 | 07/08/2020 | J.D. ABRAMS, L.P. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.01% | $813,925.05 | 108.00% | $80,586,638.14 |
