TxDOT Subcontracts for DAVIS MOTOR CRANE SERVICE, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0918-22-162 | ELLIS | HARRIS | 07/02/2025 | TALBERT COMPANIES LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.24% | $6,075.14 | 78.00% | $2,531,308.08 |
| 0548-04-025 | HOWARD | SH 176 | 06/06/2024 | TALBERT COMPANIES LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.85% | $46,879.12 | 57.00% | $2,534,006.52 |
| 0043-02-080 | HARDEMAN | US 287 | 06/06/2024 | MORTMARA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.22% | $370,634.15 | 75.00% | $30,379,848.29 |
| 0442-03-042 | ELLIS | IH 35E | 02/01/2024 | FLATIRON CONSTRUCTORS, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $13,804.52 | 63.00% | $138,045,202.36 |
| 0008-13-248 | TARRANT | IH 820 | 05/05/2023 | FLATIRON CONSTRUCTORS, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.91% | $175,444.26 | 102.00% | $19,279,588.82 |
| 0902-90-125 | TARRANT | CS | 01/06/2023 | INDUS ROAD & BRIDGE, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.00% | $0.00 | 99.00% | $3,821,000.54 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $44,700.02 | 100.00% | $149,000,060.78 |
| 0646-05-027 | HENDERSON | SH 198 | 01/07/2021 | COPASA INC | 08/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.16% | $51,137.44 | 101.00% | $31,960,902.52 |
| 0353-03-100 | TARRANT | SH 114 | 07/08/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $10,727.24 | 100.00% | $35,757,471.11 |
