TxDOT Subcontracts for DRILL TECH DRILLING & SHORING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3632-01-001 | STARR | SL 195 | 09/05/2025 | POSILLICO CIVIL, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.36% | $847,027.04 | 48.00% | $62,281,400.15 |
| 0049-12-110 | BRAZOS | SH 6 | 03/05/2025 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.13% | $14,367,199.51 | 24.00% | $674,516,409.04 |
| 3508-01-029 | BEXAR | SH 151 | 01/06/2023 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 100.00% | $106,995,967.20 |
| 0015-13-077 | TRAVIS | IH 35 | 05/05/2022 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.35% | $2,080,958.94 | 56.00% | $594,559,696.44 |
| 0521-05-148 | BEXAR | IH 410 | 04/08/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 06/25 | 04/25 | 03/25 | 02/25 | 01/25 | 1.91% | $474,501.04 | 106.00% | $24,842,986.59 |
