TxDOT Subcontracts for GORMAN OUTDOOR, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0380-01-094 | LUBBOCK | US 62 | 08/08/2025 | MASSANA CONSTRUCTION INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.94% | $30,340.23 | 78.00% | $3,227,684.30 |
| 6470-87-001 | CROSBY | US0062 | 10/08/2024 | TEXAS BLACKTOPS LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 99.00% | $668,656.00 |
| 0168-09-083 | RANDALL | IH 27 | 02/01/2024 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $93,421.33 | 66.00% | $311,404,429.69 |
| 0168-02-032 | PARMER | US 60 | 10/05/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $14,325.12 | 95.00% | $71,625,610.43 |
| 0905-06-118 | LUBBOCK | CS | 06/30/2022 | ALLEN BUTLER CONSTRUCTION, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.01% | $1,307.13 | 99.00% | $13,071,263.15 |
| 0068-01-074 | LUBBOCK | US 87 | 08/05/2021 | ALLEN BUTLER CONSTRUCTION, INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.02% | $4,447.66 | 63.00% | $22,238,285.88 |
| 0068-09-012 | LYNN | SL 76 | 05/08/2020 | ALLEN BUTLER CONSTRUCTION, INC. | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 0.03% | $7,194.79 | 97.00% | $23,982,637.33 |
