TxDOT Subcontracts for IZAGUIRRE CONSTRUCTION LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0327-09-002 | KLEBERG | US 77 | 07/01/2025 | ANDERSON COLUMBIA CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.84% | $3,281,924.34 | 25.00% | $178,365,453.35 |
| 0327-03-050 | KENEDY | US 77 | 04/04/2025 | FOREMOST PAVING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.29% | $794,741.91 | 29.00% | $61,607,900.27 |
| 0864-01-069 | HIDALGO | FM 494 | 04/03/2025 | REIM CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.91% | $143,226.41 | 48.00% | $15,739,166.30 |
| 0255-07-140 | HIDALGO | US 281 | 01/07/2025 | IOC COMPANY, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.30% | $2,145,125.96 | 31.00% | $165,009,688.86 |
| 1803-02-035 | HIDALGO | FM 1925 | 01/05/2024 | ASAGO, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.43% | $289,136.60 | 106.00% | $8,429,638.59 |
| 0327-05-041 | KENEDY | US 77 | 12/05/2023 | POSILLICO CIVIL, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.28% | $534,795.23 | 7.00% | $190,998,296.03 |
| 0038-06-045 | STARR | US 83 | 12/02/2021 | IOC COMPANY, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $13,837.22 | 100.00% | $27,674,440.41 |
| 0255-15-005 | JIM WELLS | US 281 | 10/02/2019 | ZACHRY CONSTRUCTION CORPORATION | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 1.64% | $1,347,640.49 | 103.00% | $82,173,200.44 |
