TxDOT Subcontracts for MCRYAN HAULING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.83% | $1,813,596.88 | 29.00% | $218,505,647.74 |
| 0043-02-080 | HARDEMAN | US 287 | 06/06/2024 | MORTMARA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.39% | $118,481.41 | 75.00% | $30,379,848.29 |
| 0195-03-087 | DENTON | IH 35 | 04/04/2024 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.11% | $650,987.44 | 41.00% | $591,806,762.52 |
| 0047-18-089 | GRAYSON | US 75 | 08/03/2023 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.33% | $631,388.99 | 68.00% | $191,329,997.40 |
| 0195-01-119 | COOKE | IH 35 | 02/05/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 98.00% | $212,391,112.92 |
| 0080-11-001 | HOOD | US 377 | 08/07/2018 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.02% | $17,987.00 | 102.00% | $89,934,997.26 |
