TxDOT Subcontracts for MONTALVO BRIDGE SYSTEMS, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3510-05-050 | HARRIS | SH 99 | 10/08/2025 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.53% | $34,747.58 | 72.00% | $6,556,147.28 |
| 0912-72-783 | HARRIS | LEE RD | 09/05/2025 | MC2 CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.47% | $4,820.72 | 99.00% | $1,025,684.20 |
| 0028-03-111 | LIBERTY | US 90 | 11/06/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.50% | $149,911.78 | 49.00% | $29,982,356.45 |
| 0500-03-644 | HARRIS | IH 45 | 11/06/2024 | MC2 CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.11% | $22,758.84 | 47.00% | $20,689,852.67 |
| 0912-72-541 | HARRIS | CS | 10/01/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.36% | $37,852.99 | 100.00% | $10,514,719.61 |
| 0338-07-019 | MONTGOMERY | SH 105 | 10/01/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 7.46% | $4,804,262.38 | 73.00% | $64,400,299.96 |
| 0028-02-097 | HARRIS | US 90 | 06/05/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.75% | $537,868.44 | 72.00% | $71,715,792.32 |
| 0027-12-160 | FORT BEND | IH 69 | 03/05/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.46% | $260,096.92 | 72.00% | $56,542,808.33 |
| 0976-03-109 | GALVESTON | FM 518 | 01/04/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.12% | $19,406.36 | 99.00% | $16,171,966.77 |
| 0465-02-027 | BEXAR | FM 1518 | 10/05/2023 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $52,037.46 | 60.00% | $74,339,229.35 |
| 1685-01-090 | HARRIS | FM 1960 | 08/03/2023 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.41% | $118,790.00 | 102.00% | $28,973,171.76 |
| 0027-08-180 | FORT BEND | UA 90 | 04/04/2023 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 6.00% | $2,813,848.53 | 105.00% | $46,897,475.51 |
| 0027-10-075 | HARRIS | UA 90 | 04/04/2023 | SER CONSTRUCTION PARTNERS, LLC | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 1.22% | $150,261.99 | 100.00% | $12,316,556.39 |
| 0338-04-065 | MONTGOMERY | SH 105 | 10/07/2022 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.80% | $743,025.99 | 100.00% | $92,878,248.31 |
| 0508-01-345 | HARRIS | IH 10 | 10/02/2020 | SER CONSTRUCTION PARTNERS, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 1.12% | $163,500.91 | 100.00% | $14,598,295.77 |
| 1062-04-058 | HARRIS | FM 2100 | 07/09/2019 | SER CONSTRUCTION PARTNERS, LLC | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.68% | $245,143.45 | 100.00% | $36,050,507.17 |
| 0088-05-085 | VICTORIA | US 59 | 05/01/2018 | SER CONSTRUCTION PARTNERS, LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.10% | $34,564.87 | 100.00% | $34,564,874.00 |
