TxDOT Subcontracts for MOORE CLEAN LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6482-30-001 | HARRIS | IH0069 | 03/05/2026 | ELITE KINGS CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 0.00% | $0.00 | 3.00% | $5,003,000.00 |
| 0188-09-051 | FORT BEND | FM 723 | 08/03/2023 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $29,117.28 | 47.00% | $145,586,394.33 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 58.00% | $637,753,171.80 |
| 0015-13-077 | TRAVIS | IH 35 | 05/05/2022 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $59,455.97 | 56.00% | $594,559,696.44 |
| 0188-10-021 | FORT BEND | FM 1463 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.04% | $45,428.00 | 103.00% | $113,569,997.04 |
