TxDOT Subcontracts for MULHOLLAND ENERGY SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0989-02-057 | NUECES | FM 624 | 01/06/2026 | J E CONSTRUCTION SERVICES, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.12% | $37,011.15 | 10.00% | $30,842,622.36 |
| 0912-72-783 | HARRIS | LEE RD | 09/05/2025 | MC2 CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.60% | $6,154.11 | 99.00% | $1,025,684.20 |
| 0194-01-010 | COOKE | IH 35 | 04/05/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $48,388.50 | 52.00% | $483,885,014.75 |
| 1599-03-016 | JOHNSON | FM 2258 | 03/08/2023 | JAY MILLS CONTRACTING, INCORPORATED | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.12% | $15,292.73 | 98.00% | $12,743,938.64 |
| 0050-06-089 | HARRIS | US 290 | 08/04/2022 | ALLSTATE SIGNAL & CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.12% | $2,825.29 | 109.00% | $2,354,405.24 |
| 0976-01-045 | HARRIS | FM 865 | 08/04/2022 | ALLSTATE SIGNAL & CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.47% | $2,571.65 | 98.00% | $547,159.24 |
| 0015-13-077 | TRAVIS | IH 35 | 05/05/2022 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 56.00% | $594,559,696.44 |
