TxDOT Subcontracts for NEXT GENERATION CONSTRUCTION & ENVIRONMENTAL, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2588-01-022 | KAUFMAN | FM 548 | 03/05/2025 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 36.00% | $80,469,755.48 |
| 0197-04-086 | KAUFMAN | US 175 | 08/02/2024 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.36% | $19,883.74 | 97.00% | $5,523,262.06 |
| 0047-06-158 | COLLIN | US 75 | 08/03/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.47% | $281,353.69 | 101.00% | $59,862,486.99 |
| 0197-03-078 | KAUFMAN | US 175 | 06/27/2023 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $28,744.14 | 96.00% | $57,488,282.96 |
| 0196-02-128 | DENTON | IH 35E | 01/06/2023 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $32,753.18 | 74.00% | $109,177,265.39 |
