TxDOT Subcontracts for NORTH TEXAS CONTRACTING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0195-02-081 | DENTON | IH 35 | 08/07/2025 | INDUS ROAD & BRIDGE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 11.94% | $15,377,705.57 | 28.00% | $128,791,503.94 |
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.75% | $19,119,244.18 | 29.00% | $218,505,647.74 |
| 0015-01-246 | MCLENNAN | IH 35 | 10/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.54% | $20,104,648.08 | 42.00% | $235,417,424.86 |
| 0047-18-088 | GRAYSON | US 75 | 10/01/2024 | INDUS ROAD & BRIDGE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 6.70% | $9,893,009.18 | 96.00% | $147,656,853.44 |
| 2374-02-162 | DALLAS | IH 635 | 07/10/2024 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 6.23% | $33,760,796.06 | 49.00% | $541,906,838.77 |
| 1068-01-214 | TARRANT | IH 30 | 07/09/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.18% | $5,882,212.51 | 57.00% | $269,826,261.79 |
| 0195-03-087 | DENTON | IH 35 | 04/04/2024 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $59,180.68 | 41.00% | $591,806,762.52 |
| 0009-13-168 | HUNT | IH 30 | 10/06/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.67% | $16,998,470.66 | 41.00% | $196,060,791.87 |
| 0009-12-219 | ROCKWALL | IH 30 | 06/28/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 10.20% | $35,224,060.35 | 53.00% | $345,333,924.96 |
| 0009-12-220 | ROCKWALL | IH 30 | 10/07/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.49% | $10,939,398.10 | 82.00% | $313,449,802.26 |
| 2679-03-015 | COLLIN | FM 2514 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 100.00% | $62,150,305.01 |
| 0195-02-076 | DENTON | IH 35 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.92% | $4,750,172.80 | 93.00% | $121,177,877.45 |
| 0047-06-161 | COLLIN | US 75 | 06/02/2022 | INDUS ROAD & BRIDGE, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 7.32% | $3,403,373.22 | 100.00% | $46,494,169.74 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 12.24% | $18,237,607.44 | 100.00% | $149,000,060.78 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 5.22% | $15,769,264.06 | 101.00% | $302,093,181.15 |
| 2455-01-031 | GRAYSON | FM 1417 | 11/06/2019 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 18.97% | $6,506,894.19 | 102.00% | $34,300,970.93 |
