TxDOT Subcontracts for PANNELL INDUSTRIES, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0047-06-158 | COLLIN | US 75 | 08/03/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.13% | $77,821.23 | 101.00% | $59,862,486.99 |
| 0009-12-220 | ROCKWALL | IH 30 | 10/07/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.20% | $626,899.60 | 82.00% | $313,449,802.26 |
| 0095-03-080 | KAUFMAN | US 80 | 06/29/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $24,050.10 | 96.00% | $120,250,480.95 |
| 0258-09-142 | MCLENNAN | SH 6 | 08/05/2021 | WEBBER, LLC | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.01% | $5,751.61 | 103.00% | $57,516,115.75 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $29,800.01 | 100.00% | $149,000,060.78 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.69% | $2,084,442.95 | 101.00% | $302,093,181.15 |
| 0271-02-049 | AUSTIN | IH 10 | 11/05/2019 | WEBBER, LLC | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.15% | $239,895.57 | 98.00% | $159,930,378.69 |
| 0271-02-055 | AUSTIN | IH 10 | 08/08/2018 | WEBBER, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.02% | $57,520.54 | 101.00% | $287,602,716.08 |
