TxDOT Subcontracts for Q. ROBERTS TRUCKING INCORPORATED
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2588-01-022 | KAUFMAN | FM 548 | 03/05/2025 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.79% | $635,711.07 | 36.00% | $80,469,755.48 |
| 0197-04-086 | KAUFMAN | US 175 | 08/02/2024 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.66% | $478,314.49 | 97.00% | $5,523,262.06 |
| 0197-04-086 | KAUFMAN | US 175 | 08/02/2024 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.94% | $272,849.15 | 97.00% | $5,523,262.06 |
| 2374-02-162 | DALLAS | IH 635 | 07/10/2024 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.17% | $921,241.63 | 49.00% | $541,906,838.77 |
| 0008-03-133 | PARKER | IH 20 | 05/03/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.60% | $596,578.10 | 74.00% | $99,429,684.14 |
| 0918-47-359 | DALLAS | FD | 06/28/2023 | FNH CONSTRUCTION, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 3.38% | $74,967.60 | 93.00% | $2,217,976.40 |
| 0197-03-078 | KAUFMAN | US 175 | 06/27/2023 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.81% | $5,064,717.73 | 96.00% | $57,488,282.96 |
| 0095-03-080 | KAUFMAN | US 80 | 06/29/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.36% | $2,837,911.35 | 96.00% | $120,250,480.95 |
| 0135-10-057 | DENTON | US 377 | 06/04/2020 | RAGLE CONSTRUCTION, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.00% | $0.00 | 100.00% | $20,616,736.66 |
| 0092-01-052 | DALLAS | US 175 | 12/03/2019 | JOHNSON BROS. CORPORATION, A SOUTHLAND COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.00% | $802,271.67 | 92.00% | $80,227,167.29 |
