TxDOT Subcontracts for R & A ROAD BORING LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0500-03-644 | HARRIS | IH 45 | 11/06/2024 | MC2 CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $6,206.96 | 47.00% | $20,689,852.67 |
| 0598-01-105 | HARRIS | SH 288 | 06/27/2023 | MAIN LANE INDUSTRIES LTD. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.28% | $91,932.29 | 99.00% | $32,832,959.31 |
| 3538-01-034 | MONTGOMERY | SH 242 | 06/27/2023 | POSILLICO CIVIL, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.34% | $91,050.63 | 99.00% | $26,779,595.64 |
| 1685-03-058 | HARRIS | FM 1960 | 07/08/2020 | ANGEL BROTHERS HOLDINGS CORP. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $45,930.87 | 109.00% | $65,615,530.86 |
| 0188-02-029 | FORT BEND | SH 36 | 09/06/2019 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $80,836.78 | 77.00% | $161,673,551.90 |
