TxDOT Subcontracts for RAMBO CONTRACTING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0048-03-100 | ELLIS | SH 342 | 10/08/2025 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 22.91% | $1,224,283.93 | 100.00% | $5,343,884.44 |
| 0312-04-034 | WISE | FM 730 | 07/01/2025 | FOUTSCO PAVING COMPANY, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.88% | $740,531.99 | 50.00% | $15,174,835.89 |
| 0194-01-010 | COOKE | IH 35 | 04/05/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.23% | $1,112,935.53 | 52.00% | $483,885,014.75 |
| 0047-18-089 | GRAYSON | US 75 | 08/03/2023 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.18% | $344,394.00 | 68.00% | $191,329,997.40 |
| 1597-04-012 | COMANCHE | FM 1702 | 08/03/2023 | JAY MILLS CONTRACTING, INCORPORATED | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.00% | $0.00 | 98.00% | $8,912,919.30 |
| 0312-04-022 | WISE | FM 730 | 08/03/2023 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.70% | $1,041,719.91 | 97.00% | $38,582,218.81 |
| 2979-01-013 | DENTON | FM 2931 | 08/03/2023 | JAGOE-PUBLIC COMPANY | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 7.02% | $327,526.07 | 100.00% | $4,665,613.56 |
| 0008-03-094 | PARKER | IH 20 | 05/04/2023 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.36% | $1,952,921.29 | 100.00% | $58,122,657.49 |
| 1599-03-016 | JOHNSON | FM 2258 | 03/08/2023 | JAY MILLS CONTRACTING, INCORPORATED | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.98% | $379,769.37 | 98.00% | $12,743,938.64 |
| 0902-50-122 | JOHNSON | VA | 03/07/2023 | JAY MILLS CONTRACTING, INCORPORATED | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 3.54% | $81,717.25 | 107.00% | $2,308,396.76 |
| 1181-03-040 | JOHNSON | FM 917 | 08/03/2022 | JAY MILLS CONTRACTING, INCORPORATED | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 3.25% | $144,233.03 | 98.00% | $4,437,939.38 |
| 2679-03-015 | COLLIN | FM 2514 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.36% | $223,741.10 | 100.00% | $62,150,305.01 |
| 0134-05-034 | JACK | SH 59 | 01/07/2022 | JAGOE-PUBLIC COMPANY | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 8.70% | $320,636.73 | 100.00% | $3,685,479.68 |
| 0091-10-002 | GRAYSON | FS 121 | 09/02/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 4.51% | $424,518.72 | 101.00% | $9,412,831.93 |
| 2964-10-008 | DALLAS | SL 9 | 07/02/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 1.59% | $1,340,859.04 | 103.00% | $84,330,757.18 |
| 0044-04-047 | MONTAGUE | US 82 | 07/01/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.19% | $94,149.55 | 103.00% | $49,552,393.35 |
| 1853-01-046 | JOHNSON | FM 1434 | 09/03/2020 | JAY MILLS CONTRACTING, INCORPORATED | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 8.79% | $1,992,615.85 | 91.00% | $22,669,122.35 |
| 0353-03-100 | TARRANT | SH 114 | 07/08/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.62% | $936,845.74 | 100.00% | $35,757,471.11 |
| 0718-02-045 | TARRANT | FM 156 | 08/07/2018 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.29% | $2,117,394.31 | 98.00% | $64,358,489.53 |
