TxDOT Subcontracts for ROADWAY CONSTRUCTION, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0027-13-200 | HARRIS | IH 69 | 09/05/2024 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.70% | $12,042,515.16 | 33.00% | $708,383,244.87 |
| 0521-06-155 | BEXAR | IH 410 | 08/02/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.56% | $1,319,776.04 | 64.00% | $84,601,028.26 |
| 0027-12-160 | FORT BEND | IH 69 | 03/05/2024 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.31% | $3,002,423.12 | 72.00% | $56,542,808.33 |
| 0188-09-051 | FORT BEND | FM 723 | 08/03/2023 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.47% | $5,051,847.88 | 47.00% | $145,586,394.33 |
| 0178-09-018 | HARRIS | SH 35 | 03/07/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.19% | $184,144.48 | 94.00% | $96,918,145.25 |
| 0188-06-046 | BRAZORIA | SH 36 | 08/04/2022 | ZACHRY CONSTRUCTION CORPORATION | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.25% | $93,555.83 | 96.00% | $37,422,330.08 |
| 0072-08-144 | BEXAR | IH 10 | 06/01/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $294,153.26 | 78.00% | $420,218,942.38 |
| 0675-07-097 | WALKER | IH 45 | 09/02/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.12% | $263,143.20 | 73.00% | $219,286,002.44 |
| 0188-05-027 | BRAZORIA | SH 36 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.18% | $2,419,389.94 | 100.00% | $110,981,189.81 |
| 0188-10-021 | FORT BEND | FM 1463 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.70% | $9,880,589.74 | 103.00% | $113,569,997.04 |
| 2452-02-083 | BEXAR | SL 1604 | 04/07/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.10% | $4,787,193.26 | 100.00% | $154,425,589.08 |
| 0521-06-138 | BEXAR | IH 410 | 03/05/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.40% | $437,710.98 | 100.00% | $109,427,745.77 |
| 0500-04-103 | GALVESTON | IH 45 | 08/05/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.18% | $411,846.77 | 55.00% | $228,803,761.26 |
| 0025-02-215 | BEXAR | IH 10 | 07/09/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.50% | $948,976.72 | 101.00% | $189,795,344.90 |
| 0500-04-105 | GALVESTON | IH 45 | 08/07/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.21% | $359,600.89 | 88.00% | $171,238,516.80 |
| 0025-02-219 | BEXAR | IH 10 | 08/07/2019 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.82% | $2,843,926.61 | 106.00% | $100,848,461.46 |
| 3538-01-035 | MONTGOMERY | SH 242 | 05/08/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 1.72% | $668,553.98 | 100.00% | $38,869,417.39 |
| 0500-04-106 | GALVESTON | IH 45 | 06/05/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.21% | $524,427.63 | 82.00% | $249,727,443.11 |
| 0088-05-085 | VICTORIA | US 59 | 05/01/2018 | SER CONSTRUCTION PARTNERS, LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.53% | $183,193.83 | 100.00% | $34,564,874.00 |
| 0271-17-161 | HARRIS | IH 610 | 08/08/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $82,093.84 | 101.00% | $273,646,137.78 |
| 0271-04-071 | WALLER | IH 10 | 06/07/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.43% | $674,152.51 | 97.00% | $156,779,654.01 |
| 0500-03-107 | HARRIS | IH 45 | 04/04/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.73% | $775,811.28 | 98.00% | $106,275,517.75 |
