TxDOT Subcontracts for ROCKIN C MILLING
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0261-01-041 | ELLIS | US 67 | 03/04/2026 | HIGHWAY 19 CONSTRUCTION LLC | 07/26 | 06/26 | 0.51% | $324,885.68 | 0.00% | $63,703,073.56 |
| 0380-18-013 | MIDLAND | SH 349 | 11/05/2025 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.04% | $19,024.66 | 96.00% | $1,829,294.00 |
| 0463-02-080 | MIDLAND | SH 158 | 10/09/2025 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.70% | $53,337.07 | 62.00% | $7,619,582.08 |
| 0168-10-081 | POTTER | US 60 | 10/08/2025 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.32% | $55,005.56 | 22.00% | $17,189,238.42 |
| 0069-02-035 | GLASSCOCK | US 87 | 09/05/2025 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.71% | $16,965.24 | 78.00% | $2,389,469.77 |
| 0005-06-125 | HOWARD | IH 20 | 03/04/2025 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.11% | $15,843.47 | 64.00% | $14,403,150.57 |
| 0141-18-008 | KIMBLE | RM 1674 | 02/07/2025 | MPB, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.22% | $5,754.46 | 104.00% | $2,615,665.07 |
| 2452-04-017 | BEXAR | SL 1604 | 08/02/2024 | STERLING DELAWARE HOLDING COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.52% | $86,927.54 | 109.00% | $16,716,834.24 |
| 0089-10-026 | WHARTON | SH 60 | 10/07/2022 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.56% | $29,504.10 | 93.00% | $1,891,288.41 |
| 1412-03-038 | WHARTON | FM 1301 | 10/06/2022 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.09% | $13,526.89 | 102.00% | $15,029,874.57 |
| 0338-04-060 | MONTGOMERY | SH 105 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.89% | $473,859.82 | 69.00% | $53,242,675.87 |
| 0519-02-019 | HILL | SH 174 | 05/05/2022 | A. L. HELMCAMP, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $11,417.68 | 99.00% | $22,835,358.04 |
| 0028-03-107 | LIBERTY | US 90 | 08/05/2021 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.34% | $155,975.00 | 100.00% | $45,874,999.14 |
