TxDOT Subcontracts for ROMAR UNLIMITED, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 1607-01-057 | GALVESTON | FM 1764 | 09/06/2024 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.25% | $43,814.37 | 97.00% | $17,525,748.01 |
| 0213-07-047 | TYLER | US 190 | 06/28/2023 | ISI CONTRACTING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.31% | $1,646,540.24 | 73.00% | $38,202,789.79 |
| 3256-02-093 | HARRIS | SL 8 | 06/02/2023 | ISI CONTRACTING, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.30% | $30,935.88 | 81.00% | $10,311,961.63 |
| 0598-02-116 | BRAZORIA | SH 288 | 08/04/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.74% | $385,046.13 | 99.00% | $52,033,261.43 |
| 0598-02-125 | BRAZORIA | SH 288 | 08/03/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.52% | $307,894.49 | 100.00% | $59,210,478.37 |
| 0598-02-112 | BRAZORIA | SH 288 | 06/29/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.81% | $315,541.71 | 103.00% | $38,955,766.81 |
| 0114-11-082 | WALLER | US 290 | 09/04/2020 | ISI CONTRACTING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.43% | $42,515.04 | 99.00% | $9,887,219.21 |
| 0177-14-010 | MONTGOMERY | SL 494 | 08/07/2018 | ISI CONTRACTING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.55% | $114,544.94 | 104.00% | $20,826,352.39 |
