TxDOT Subcontracts for SB FLEET - LUBE, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0598-02-116 | BRAZORIA | SH 288 | 08/04/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 99.00% | $52,033,261.43 |
| 0598-02-116 | BRAZORIA | SH 288 | 08/04/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.31% | $161,303.11 | 99.00% | $52,033,261.43 |
| 0598-02-125 | BRAZORIA | SH 288 | 08/03/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 100.00% | $59,210,478.37 |
| 0598-02-125 | BRAZORIA | SH 288 | 08/03/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.21% | $124,342.00 | 100.00% | $59,210,478.37 |
| 0598-02-112 | BRAZORIA | SH 288 | 06/29/2022 | GRANITE CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.22% | $85,702.69 | 103.00% | $38,955,766.81 |
| 0739-02-162 | JEFFERSON | IH 10 | 07/11/2018 | JOHNSON BROS. CORPORATION, A SOUTHLAND COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.66% | $2,266,935.42 | 86.00% | $136,562,374.44 |
