TxDOT Subcontracts for TERRACON CONSULTANTS, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $21,850.56 | 29.00% | $218,505,647.74 |
| 0258-09-147 | MCLENNAN | SH 6 | 01/08/2025 | ORION CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.44% | $494,310.39 | 44.00% | $112,343,271.11 |
| 0598-01-108 | HARRIS | SH 288 | 05/04/2023 | R CONSTRUCTION CIVIL, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.06% | $2,457.71 | 116.00% | $4,096,181.10 |
| 3508-01-029 | BEXAR | SH 151 | 01/06/2023 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $10,699.60 | 100.00% | $106,995,967.20 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.10% | $302,093.18 | 101.00% | $302,093,181.15 |
