TxDOT Subcontracts for TEXAS HIGHWAY WALLS
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0113-13-168 | TRAVIS | SL 360 | 11/06/2025 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 9.80% | $6,702,133.34 | 24.00% | $68,389,115.75 |
| 0265-03-043 | BASTROP | SH 71 | 06/04/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 9.49% | $5,537,343.32 | 42.00% | $58,349,244.66 |
| 0151-10-001 | WILLIAMSON | US 183 | 01/07/2025 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.26% | $11,539,197.67 | 39.00% | $139,699,729.64 |
| 2452-03-087 | BEXAR | SL 1604 | 06/06/2024 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 11.99% | $18,735,207.50 | 50.00% | $156,256,943.29 |
| 1200-04-016 | WILLIAMSON | FM 1466 | 09/07/2023 | JOE BLAND CONSTRUCTION, L.P. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.61% | $275,163.60 | 98.00% | $5,968,841.75 |
| 0535-01-074 | GUADALUPE | IH 10 | 06/01/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.78% | $12,144,498.02 | 65.00% | $254,068,996.33 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 58.00% | $637,753,171.80 |
| 0215-01-044 | COMAL | SH 46 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.67% | $3,489,388.31 | 106.00% | $61,541,240.03 |
| 0072-08-144 | BEXAR | IH 10 | 06/01/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.15% | $13,236,896.68 | 78.00% | $420,218,942.38 |
| 0015-13-077 | TRAVIS | IH 35 | 05/05/2022 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.89% | $11,237,178.26 | 56.00% | $594,559,696.44 |
| 0700-01-045 | BURNET | SH 71 | 11/04/2021 | PRODIRT SERVICES, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 3.30% | $357,154.29 | 108.00% | $10,822,857.33 |
| 0025-03-097 | GUADALUPE | IH 10 | 11/03/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.21% | $5,798,741.87 | 100.00% | $137,737,336.68 |
| 0016-05-120 | COMAL | IH 35 | 06/04/2021 | ANGEL BROTHERS HOLDINGS CORP. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.01% | $272,694.55 | 106.00% | $6,800,362.74 |
| 0016-03-114 | HAYS | IH 35 | 04/08/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.82% | $4,152,256.14 | 103.00% | $86,146,392.93 |
| 2452-02-083 | BEXAR | SL 1604 | 04/07/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 7.33% | $11,319,395.68 | 100.00% | $154,425,589.08 |
| 0265-02-036 | TRAVIS | SH 71 | 09/03/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 12.14% | $8,531,097.19 | 102.00% | $70,272,629.28 |
| 0015-08-147 | WILLIAMSON | IH 35 | 07/08/2020 | J.D. ABRAMS, L.P. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 5.14% | $3,018,739.50 | 104.00% | $58,730,340.44 |
| 0102-16-001 | NUECES | US 77 | 07/11/2018 | ZACHRY CONSTRUCTION CORPORATION | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 5.61% | $7,139,545.16 | 101.00% | $127,264,619.64 |
