TxDOT Subcontracts for TEXAS SELECT EROSION, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2921-01-010 | ELLIS | SS 394 | 02/04/2026 | MARIO SINACOLA & SONS EXCAVATING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 0.54% | $102,319.12 | 28.00% | $18,947,984.74 |
| 0047-13-033 | GRAYSON | US 75 | 11/07/2024 | RPM XCONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.72% | $694,667.35 | 49.00% | $96,481,576.34 |
| 0047-14-053 | COLLIN | US 75 | 01/04/2024 | MARIO SINACOLA & SONS EXCAVATING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.29% | $232,231.65 | 101.00% | $80,079,879.31 |
| 0009-04-074 | ROCKWALL | SH 66 | 08/03/2023 | FNH CONSTRUCTION, LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 5.47% | $224,134.73 | 83.00% | $4,097,527.00 |
| 0918-47-359 | DALLAS | FD | 06/28/2023 | FNH CONSTRUCTION, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.79% | $17,522.01 | 93.00% | $2,217,976.40 |
