TxDOT Subcontracts for TEXCO SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0338-12-011 | LIBERTY | SH 105 | 02/05/2026 | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | 07/26 | 06/26 | 05/26 | 04/26 | 6.50% | $180,709.31 | 93.00% | $2,780,143.17 |
| 2642-02-029 | HARRISON | SL 281 | 02/05/2026 | GRATIOT CONSTRUCTION, LTD. | 07/26 | 06/26 | 9.84% | $159,397.22 | 6.00% | $1,619,890.45 |
| 1607-01-056 | GALVESTON | FM 1764 | 01/07/2026 | THIRD COAST SERVICES LLC | 07/26 | 06/26 | 05/26 | 04/26 | 1.44% | $61,800.14 | 30.00% | $4,291,676.33 |
| 0050-11-027 | GRIMES | BS 6S | 01/06/2026 | GIBSON & ASSOCIATES, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 2.20% | $62,437.24 | 72.00% | $2,838,056.16 |
| 0520-01-026 | SMITH | SH 155 | 08/08/2025 | LONGVIEW BRIDGE AND ROAD, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.46% | $29,171.17 | 107.00% | $1,998,025.07 |
| 0910-00-147 | SMITH | VARIOUS | 05/02/2025 | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.86% | $164,572.40 | 107.00% | $2,808,402.78 |
| 0910-07-087 | GREGG | YOUNG | 05/01/2025 | C & W SOUTHERN LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.50% | $21,706.53 | 99.00% | $620,186.45 |
| 0920-00-158 | JEFFERSON | VARIOUS | 01/07/2025 | ICOS MANAGEMENT, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.83% | $64,540.94 | 96.00% | $2,280,598.65 |
| 0911-39-070 | SHELBY | COUNTY ROAD 3012 | 10/01/2024 | THK CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.55% | $92,834.15 | 95.00% | $2,040,310.97 |
| 0054-04-113 | COLEMAN | US 84 | 10/01/2024 | ICOS MANAGEMENT, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.76% | $242,486.83 | 71.00% | $2,768,114.50 |
| 0610-03-104 | TITUS | IH 30 | 09/06/2024 | THK CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.44% | $182,922.00 | 104.00% | $7,496,803.10 |
| 0946-03-027 | UPSHUR | FM 2796 | 06/05/2024 | TRUE ROADS, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 6.18% | $323,125.81 | 103.00% | $5,228,572.91 |
| 0520-02-068 | UPSHUR | SH 155 | 05/02/2024 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 02/26 | 01/26 | 12/25 | 0.38% | $56,956.08 | 103.00% | $14,988,440.92 |
| 0495-02-064 | VAN ZANDT | IH 20 | 08/03/2023 | INDUS ROAD & BRIDGE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.46% | $192,238.83 | 107.00% | $41,791,051.05 |
