TxDOT Subcontracts for THOMAS TRACTOR WORKS, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0271-07-326 | HARRIS | IH 10 | 08/01/2024 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $123,388.15 | 47.00% | $411,293,819.00 |
| 0177-02-057 | SAN JACINTO | US 59 | 06/27/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.20% | $383,894.66 | 60.00% | $191,947,332.49 |
| 0188-04-035 | BRAZORIA | SH 36 | 08/03/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $25,469.45 | 97.00% | $127,347,239.01 |
| 1062-02-009 | HARRIS | FM 2100 | 08/05/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.37% | $366,205.91 | 89.00% | $98,974,570.43 |
| 1685-03-058 | HARRIS | FM 1960 | 07/08/2020 | ANGEL BROTHERS HOLDINGS CORP. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.40% | $262,462.12 | 109.00% | $65,615,530.86 |
