TxDOT Subcontracts for THORCON SHOTCRETE AND SHORING LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3592-01-009 | EL PASO | SH 178 | 07/09/2024 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.39% | $952,605.46 | 38.00% | $244,257,809.70 |
| 2121-01-104 | EL PASO | IH 10 | 05/03/2024 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.84% | $1,011,357.34 | 56.00% | $120,399,683.15 |
| 0005-13-064 | ECTOR | IH 20 | 11/02/2023 | SUNDT CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.21% | $502,151.62 | 71.00% | $239,119,818.10 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.03% | $5,503,530.69 | 90.00% | $271,109,886.36 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.36% | $11,820,391.05 | 90.00% | $271,109,886.36 |
