TxDOT Subcontracts for TNT CRANE & RIGGING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3632-01-001 | STARR | SL 195 | 09/05/2025 | POSILLICO CIVIL, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.02% | $12,456.28 | 48.00% | $62,281,400.15 |
| 0049-12-110 | BRAZOS | SH 6 | 03/05/2025 | FLUOR HEAVY CIVIL, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $67,451.64 | 24.00% | $674,516,409.04 |
| 0521-06-155 | BEXAR | IH 410 | 08/02/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.40% | $338,404.11 | 64.00% | $84,601,028.26 |
| 0038-06-047 | STARR | US 83 | 06/05/2024 | IOC COMPANY, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.08% | $25,689.90 | 54.00% | $32,112,371.62 |
| 0271-01-083 | COLORADO | IH 10 | 05/03/2024 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $122,707.68 | 53.00% | $409,025,591.98 |
| 0683-02-074 | TRAVIS | RM 620 | 08/03/2023 | SICE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.19% | $12,575.11 | 103.00% | $6,618,479.67 |
| 1504-01-037 | CAMERON | SH 4 | 06/27/2023 | POSILLICO CIVIL, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $6,601.11 | 63.00% | $22,003,703.38 |
| 0027-08-180 | FORT BEND | UA 90 | 04/04/2023 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.09% | $42,207.73 | 105.00% | $46,897,475.51 |
| 0902-90-125 | TARRANT | CS | 01/06/2023 | INDUS ROAD & BRIDGE, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.32% | $12,227.20 | 99.00% | $3,821,000.54 |
| 0196-02-132 | DENTON | IH 35E | 12/01/2022 | COPASA INC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.45% | $79,194.04 | 95.00% | $17,598,674.75 |
| 0005-14-100 | MIDLAND | IH 20 | 05/05/2022 | FNF CONSTRUCTION, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.24% | $193,930.38 | 100.00% | $80,804,326.33 |
| 0932-02-052 | JEFFERSON | FM 365 | 02/04/2022 | MB WESTERN INDUSTRIAL CONTRACTING COMPANY | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.63% | $14,770.04 | 102.00% | $2,344,450.61 |
| 0005-14-067 | MIDLAND | IH 20 | 02/04/2021 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.20% | $99,074.48 | 104.00% | $49,537,239.68 |
| 0646-05-027 | HENDERSON | SH 198 | 01/07/2021 | COPASA INC | 08/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.01% | $3,196.09 | 101.00% | $31,960,902.52 |
| 0265-02-036 | TRAVIS | SH 71 | 09/03/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.02% | $14,054.53 | 102.00% | $70,272,629.28 |
| 0025-02-215 | BEXAR | IH 10 | 07/09/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $18,979.53 | 101.00% | $189,795,344.90 |
| 1685-03-058 | HARRIS | FM 1960 | 07/08/2020 | ANGEL BROTHERS HOLDINGS CORP. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $6,561.55 | 109.00% | $65,615,530.86 |
| 0255-15-005 | JIM WELLS | US 281 | 10/02/2019 | ZACHRY CONSTRUCTION CORPORATION | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.00% | $0.00 | 103.00% | $82,173,200.44 |
| 0102-16-001 | NUECES | US 77 | 07/11/2018 | ZACHRY CONSTRUCTION CORPORATION | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.00% | $0.00 | 101.00% | $127,264,619.64 |
| 0253-04-138 | BEXAR | US 281 | 07/10/2018 | ZACHRY CONSTRUCTION CORPORATION | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.18% | $346,111.33 | 100.00% | $192,284,071.77 |
