TxDOT Subcontracts for WILLIAMS ROAD, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 1062-04-063 | HARRIS | FM 2100 | 04/07/2026 | FORDE CONSTRUCTION COMPANY, INC. | 07/26 | 06/26 | 2.79% | $50,327.23 | 78.00% | $1,803,843.23 |
| 0135-03-046 | COLLIN | US 380 | 03/04/2025 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.11% | $155,770.07 | 44.00% | $141,609,156.36 |
| 0117-03-024 | MADISON | US 190 | 11/07/2024 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.50% | $900,631.08 | 32.00% | $180,126,216.53 |
| 1607-01-057 | GALVESTON | FM 1764 | 09/06/2024 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.92% | $161,236.88 | 97.00% | $17,525,748.01 |
| 0521-06-155 | BEXAR | IH 410 | 08/02/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.31% | $262,263.19 | 64.00% | $84,601,028.26 |
| 2452-03-087 | BEXAR | SL 1604 | 06/06/2024 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.39% | $609,402.08 | 50.00% | $156,256,943.29 |
| 0271-01-083 | COLORADO | IH 10 | 05/03/2024 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.31% | $1,267,979.34 | 53.00% | $409,025,591.98 |
| 0114-12-012 | HARRIS | US 290 | 04/04/2023 | JAMES CONSTRUCTION GROUP, LLC | 05/25 | 03/25 | 02/25 | 01/25 | 12/24 | 3.77% | $185,292.39 | 100.00% | $4,914,917.56 |
| 1416-03-018 | MONTGOMERY | FM 1486 | 02/01/2023 | JAMES CONSTRUCTION GROUP, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 2.04% | $97,766.23 | 110.00% | $4,792,462.08 |
| 0228-01-058 | TERRY | US 62 | 01/05/2023 | JAMES HAMILTON CONSTRUCTION CO. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 1.07% | $204,826.89 | 101.00% | $19,142,699.79 |
| 0047-04-031 | COLLIN | SH 5 | 12/02/2022 | HARPER BROTHERS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.43% | $168,867.57 | 27.00% | $39,271,527.03 |
| 0338-04-066 | MONTGOMERY | SH 105 | 10/06/2022 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.91% | $955,666.12 | 90.00% | $105,018,255.25 |
| 0038-06-045 | STARR | US 83 | 12/02/2021 | IOC COMPANY, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.10% | $27,674.44 | 100.00% | $27,674,440.41 |
| 0025-03-097 | GUADALUPE | IH 10 | 11/03/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.30% | $413,212.01 | 100.00% | $137,737,336.68 |
| 3538-01-055 | MONTGOMERY | SH 242 | 08/05/2021 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.53% | $173,448.22 | 100.00% | $32,726,079.95 |
| 1062-02-009 | HARRIS | FM 2100 | 08/05/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.11% | $108,872.03 | 89.00% | $98,974,570.43 |
| 0188-10-021 | FORT BEND | FM 1463 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.42% | $476,993.99 | 103.00% | $113,569,997.04 |
| 2452-02-128 | BEXAR | SL 1604 | 06/03/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.09% | $225,230.82 | 101.00% | $250,256,461.68 |
| 0042-09-124 | HALL | US 287 | 05/06/2021 | CK NEWBERRY, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.11% | $14,826.60 | 100.00% | $13,478,722.75 |
| 0018-06-136 | WEBB | IH 35 | 06/04/2020 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.08% | $96,705.87 | 107.00% | $120,882,333.84 |
