Contractor Directory
NTTA Contractors
Find NTTA contractors and compare bidding activity, low bids, win rates, and awarded value.
Find a contractor
Search by company name or browse by its first letter.
NTTA Contractors
21 contractors
| Name | Low | Lost | Bids | Win % | Win $ |
|---|---|---|---|---|---|
| ODUM SERVICES, LLC | 0 | 0 | 0 | 0.0% | $0 |
| ODYSSEUS PROJECT MANAGEMENT LLC | 0 | 0 | 0 | 0.0% | $0 |
| OEM CONTRACTING LLC | 0 | 0 | 0 | 0.0% | $0 |
| OKEMAN CONSTRUCTION LLC | 0 | 0 | 0 | 0.0% | $0 |
| OKERA BANKS HOLDINGS LLC | 0 | 0 | 0 | 0.0% | $0 |
| OLDCASTLE INFRASTRUCTURE | 0 | 0 | 0 | 0.0% | $0 |
| OMNISPARKLE JANITORIAL SERVICES, LLC | 0 | 0 | 0 | 0.0% | $0 |
| ONPOINT ENERGY CONSULTANTS, LLC | 0 | 0 | 0 | 0.0% | $0 |
| On-Site Power System, Inc | 1 | 0 | 1 | 100.0% | $140,418 |
| ON-SITE POWER SYSTEMS, INC. | 0 | 0 | 0 | 0.0% | $0 |
| ONTIVITY, LLC | 0 | 0 | 0 | 0.0% | $0 |
| OPEN MINDFRAME VENTURES LLC | 0 | 0 | 0 | 0.0% | $0 |
| ORIENAL BUILDING SERVICES | 0 | 0 | 0 | 0.0% | $0 |
| ORION SECURITY SOLUTIONS | 0 | 0 | 0 | 0.0% | $0 |
| ORR PROTECTION SYSTEMS, INC. | 0 | 0 | 0 | 0.0% | $0 |
| OSCAR ORDUNO INC | 0 | 0 | 0 | 0.0% | $0 |
| OTHON, INC. | 0 | 0 | 0 | 0.0% | $0 |
| O. TREVINO CONSTRUCTION, LLC. | 0 | 0 | 0 | 0.0% | $0 |
| OVERLAND CORPORATION | 0 | 0 | 0 | 0.0% | $0 |
| OWLSAGACITY LLC | 0 | 0 | 0 | 0.0% | $0 |
| OXCYON INC | 0 | 0 | 0 | 0.0% | $0 |
