Contractor Directory
TxDOT Contractors
Find TxDOT contractors and compare bidding activity, low bids, win rates, and awarded value.
Find a contractor
Search by company name or browse by its first letter.
TxDOT Contractors
9 contractors
| Name | Low | Lost | Bids | Win % | Win $ | Sub |
|---|---|---|---|---|---|---|
| YANACEK IRRIGATION | 1 | 0 | 1 | 100.0% | $186,000 | 0 |
| YELLABUSH CONSTRUCTION SERVICES, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YELLOWSTONE LANDSCAPE - CENTRAL | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YELLOWSTONE LANDSCAPE - CENTRAL, INC. | 63 | 119 | 182 | 34.6% | $90,041,401 | 9 |
| YES AMERICA NOW, INC. | 0 | 0 | 0 | 0.0% | $0 | 5 |
| YH&L CONSTRUCTION, INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YMSC, INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YOKO EXCAVATING, LLC | 3 | 14 | 17 | 17.6% | $2,699,612 | 0 |
| YUNEX LLC | 17 | 66 | 83 | 20.5% | $28,345,464 | 0 |
