November 2027 TxDOT Jobs
November 2027
TxDOT Jobs
Clear
Reset filters or selections.
Export
Download various files.
My Jobs
Track the jobs you're bidding.
Results:
6
Total:
$3,902,400.00
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6506-51-001 | BELL | WACO | $600,000 | BU0190F | RMC - A00223373 | 11/17/2027 | 09/01/2026 | MOW HWY RIGHT OF WAY | JOB HAS NO BID ITEMS | |
| 6503-95-001 | FALLS | WACO | $300,000 | SH0006 | RMC - A00222532 | 11/17/2027 | 09/01/2026 | MOW HWY RIGHT OF WAY | JOB HAS NO BID ITEMS | |
| 1727-01-019 | HARTLEY | AMARILLO | $673,000 | FM 281 | F 2027(233)AA | 11/02/2027 | 09/01/2026 | SEAL COAT | JOB HAS NO BID ITEMS | |
| 2437-01-028 | HUTCHINSON | AMARILLO | $969,400 | RM 1319 | F 2027(234)AA | 11/02/2027 | 09/01/2026 | SEAL COAT | JOB HAS NO BID ITEMS | |
| 6503-96-001 | LIMESTONE | WACO | $300,000 | SH0171 | RMC - A00222533 | 11/18/2027 | 09/01/2026 | MOW HWY RIGHT OF WAY | JOB HAS NO BID ITEMS | |
| 1885-03-013 | OCHILTREE | AMARILLO | $1,060,000 | FM 281 | F 2027(232)AA | 11/02/2027 | 09/01/2026 | SEAL COAT | JOB HAS NO BID ITEMS |
