TxDOT Subcontracts for A.E.A. TRANSPORTATION
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6477-31-001 | BEXAR | IH0035 | 01/07/2025 | ROY JORGENSEN ASSOCIATES, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 54.00% | $26,101,733.22 |
| 0816-04-104 | COLLIN | FM 455 | 07/10/2024 | HARPER BROTHERS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.10% | $201,201.00 | 95.00% | $9,581,000.00 |
| 1068-01-214 | TARRANT | IH 30 | 07/09/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.54% | $1,457,061.81 | 57.00% | $269,826,261.79 |
| 0194-01-010 | COOKE | IH 35 | 04/05/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.43% | $2,080,705.56 | 52.00% | $483,885,014.75 |
| 0008-13-248 | TARRANT | IH 820 | 05/05/2023 | FLATIRON CONSTRUCTORS, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.87% | $360,528.31 | 102.00% | $19,279,588.82 |
| 0008-03-094 | PARKER | IH 20 | 05/04/2023 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.10% | $58,122.66 | 100.00% | $58,122,657.49 |
| 6395-34-001 | WALKER | IH0045 | 03/03/2022 | ROY JORGENSEN ASSOCIATES, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 62.00% | $28,825,270.36 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.67% | $998,300.41 | 100.00% | $149,000,060.78 |
| 0195-01-119 | COOKE | IH 35 | 02/05/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 98.00% | $212,391,112.92 |
| 0353-03-100 | TARRANT | SH 114 | 07/08/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $10,727.24 | 100.00% | $35,757,471.11 |
| 3559-02-007 | TARRANT | SH 170 | 06/05/2020 | ZACHRY CONSTRUCTION CORPORATION | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.01% | $11,320.55 | 100.00% | $113,205,517.60 |
| 0176-03-097 | ANGELINA | US 59 | 12/04/2019 | SACYR CONSTRUCTION USA LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.46% | $669,774.00 | 102.00% | $145,603,043.87 |
| 0177-03-096 | LIBERTY | US 59 | 09/07/2018 | JAMES CONSTRUCTION GROUP, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.37% | $392,658.66 | 102.00% | $106,123,961.38 |
