TxDOT Subcontracts for CND CONTRACTING, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2134-01-031 | ROBERTSON | FM 2293 | 07/02/2025 | KNIFE RIVER CORPORATION - SOUTH | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.32% | $58,178.54 | 50.00% | $18,180,794.59 |
| 0267-02-043 | FAYETTE | SH 159 | 07/01/2025 | ACME BRIDGE COMPANY, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.58% | $24,838.39 | 98.00% | $4,282,480.36 |
| 0467-02-020 | ERATH | SH 220 | 10/02/2024 | KNIFE RIVER CORPORATION - SOUTH | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.27% | $26,632.72 | 66.00% | $9,863,971.99 |
| 0088-02-062 | GOLIAD | US 59 | 10/01/2024 | HUNTER INDUSTRIES, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.08% | $25,737.37 | 59.00% | $32,171,707.87 |
| 1308-01-025 | BELL | FM 1123 | 05/02/2024 | C. E. BARKER, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.06% | $54,978.25 | 101.00% | $5,186,627.56 |
| 0446-01-050 | LAVACA | UA 90 | 03/05/2024 | E-Z BEL CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.52% | $160,085.37 | 100.00% | $10,531,932.39 |
| 0913-20-092 | AUSTIN | CR | 02/01/2024 | TEXAS MATERIALS GROUP, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.62% | $105,636.32 | 102.00% | $4,031,920.50 |
| 0211-06-059 | FAYETTE | US 77 | 01/05/2024 | HUNTER INDUSTRIES, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.17% | $195,782.74 | 81.00% | $115,166,319.00 |
| 0271-01-066 | COLORADO | IH 10 | 06/28/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.21% | $794,704.93 | 96.00% | $378,430,917.35 |
| 0177-02-057 | SAN JACINTO | US 59 | 06/27/2023 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.03% | $57,584.20 | 60.00% | $191,947,332.49 |
| 0004-02-063 | WARD | IH 20 | 06/27/2023 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.76% | $800,127.69 | 63.00% | $28,990,133.87 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 58.00% | $637,753,171.80 |
| 0195-02-076 | DENTON | IH 35 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $84,824.51 | 93.00% | $121,177,877.45 |
| 0095-03-080 | KAUFMAN | US 80 | 06/29/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.61% | $733,527.93 | 96.00% | $120,250,480.95 |
| 0016-03-114 | HAYS | IH 35 | 04/08/2021 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.16% | $137,834.23 | 103.00% | $86,146,392.93 |
