TxDOT Subcontracts for DARKHORSE INDUSTRIES, L.L.C.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0398-01-045 | BOSQUE | SH 317 | 03/05/2025 | ORION CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.25% | $16,544.23 | 100.00% | $6,617,693.18 |
| 0258-09-147 | MCLENNAN | SH 6 | 01/08/2025 | ORION CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.37% | $415,670.10 | 44.00% | $112,343,271.11 |
| 0846-03-048 | MATAGORDA | FM 521 | 08/02/2023 | RAGLE CONSTRUCTION, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.58% | $36,446.52 | 97.00% | $6,283,882.19 |
| 1090-01-027 | JACKSON | FM 530 | 03/04/2021 | TREVWAY, INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 3.07% | $72,667.02 | 96.00% | $2,367,003.94 |
| 0646-05-027 | HENDERSON | SH 198 | 01/07/2021 | COPASA INC | 08/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.06% | $19,176.54 | 101.00% | $31,960,902.52 |
